Route | B17 | Bellevue Ave & Onondaga Ave | South Ave & W Brighton Ave | Corcoran High School | Valley Dr & W Seneca Tpke | Van Duyn Hospital | Upstate Hospital at Community General | OCC - Allyn Hall |
17656 | 7594 | 4007 | 7630 | 1306 | 7736 | 3710 | 17815 | |
526 | 06:20 AM | --- | 06:26 AM | --- | 06:35 AM | 06:42 AM | 06:45 AM | 06:55 AM |
226 | 07:40 AM | 07:46 AM | 07:48 AM | --- | --- | 08:00 AM | 07:57 AM | 08:15 AM |
226 | 09:00 AM | 09:06 AM | 09:08 AM | --- | --- | 09:20 AM | 09:17 AM | 09:35 AM |
226 | 10:20 AM | 10:26 AM | 10:28 AM | --- | --- | 10:40 AM | 10:37 AM | 10:55 AM |
226 | 11:40 AM | 11:46 AM | 11:48 AM | --- | --- | 12:00 PM | 11:57 AM | 12:15 PM |
226 | 01:00 PM | 01:06 PM | 01:08 PM | --- | --- | 01:20 PM | 01:17 PM | 01:35 PM |
226 | 02:20 PM | 02:26 PM | 02:28 PM | --- | --- | 02:40 PM | 02:37 PM | 02:55 PM |
26 | 02:40 PM | 02:46 PM | 02:48 PM | 02:57 PM | --- | --- | --- | --- |
26 | 03:20 PM | 03:26 PM | 03:28 PM | 03:37 PM | --- | --- | --- | --- |
226 | 03:40 PM | 03:46 PM | 03:48 PM | --- | --- | 04:00 PM | 03:57 PM | 04:15 PM |
26 | 04:00 PM | 04:06 PM | 04:08 PM | 04:17 PM | --- | --- | --- | --- |
26 | 04:40 PM | 04:46 PM | 04:48 PM | 04:57 PM | --- | --- | --- | --- |
526 | 05:00 PM | --- | 05:06 PM | --- | 05:15 PM | 05:22 PM | 05:25 PM | 05:35 PM |
26 | 05:20 PM | 05:26 PM | 05:28 PM | 05:37 PM | --- | --- | --- | --- |
526 | 06:20 PM | --- | 06:26 PM | --- | 06:35 PM | 06:42 PM | 06:45 PM | 06:55 PM |
526 | 07:40 PM | --- | 07:46 PM | --- | 07:55 PM | 08:02 PM | 08:05 PM | 08:15 PM |
526 | 09:00 PM | --- | 09:06 PM | --- | 09:15 PM | 09:22 PM | 09:25 PM | 09:35 PM |
526 | 10:20 PM | --- | 10:26 PM | --- | 10:35 PM | 10:42 PM | 10:45 PM | 10:55 PM |
426 | 11:40 PM | --- | 11:46 PM | --- | 11:55 PM | 12:02 AM | 12:05 AM | --- |
ALERTS
There are no service alerts currently in effect
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.