Route | C22 | S State St & Madison St | S Franklin St & W Washington St | 600 Erie Blvd W | W Genesee St & Milton Ave | Fairmount Fair | Camillus Commons | Village of Camillus |
17661 | 6766 | 9863 | 10405 | 10245 | 1114 | 3761 | 3758 | |
136 | 07:40 AM | 07:42 AM | 07:45 AM | 07:47 AM | 07:55 AM | --- | --- | 08:15 AM |
36 | 09:00 AM | 09:02 AM | 09:05 AM | 09:07 AM | 09:15 AM | 09:25 AM | 09:35 AM | --- |
36 | 10:20 AM | 10:22 AM | 10:25 AM | 10:27 AM | 10:35 AM | 10:45 AM | 10:55 AM | --- |
36 | 11:40 AM | 11:42 AM | 11:45 AM | 11:47 AM | 11:55 AM | 12:05 PM | 12:15 PM | --- |
36 | 01:00 PM | 01:02 PM | 01:05 PM | 01:07 PM | 01:15 PM | 01:25 PM | 01:35 PM | --- |
36 | 02:20 PM | 02:22 PM | 02:25 PM | 02:27 PM | 02:35 PM | 02:45 PM | 02:55 PM | --- |
36 | 03:40 PM | 03:42 PM | 03:45 PM | 03:47 PM | 03:55 PM | 04:05 PM | 04:15 PM | --- |
136 | 04:40 PM | 04:42 PM | 04:45 PM | 04:47 PM | 04:55 PM | 05:05 PM | 05:15 PM | 05:25 PM |
36 | 06:20 PM | 06:22 PM | 06:25 PM | 06:27 PM | 06:35 PM | 06:45 PM | 06:55 PM | --- |
36 | 07:40 PM | 07:42 PM | 07:45 PM | 07:47 PM | 07:55 PM | 08:05 PM | 08:15 PM | --- |
36 | 09:00 PM | 09:02 PM | 09:05 PM | 09:07 PM | 09:15 PM | 09:25 PM | 09:35 PM | --- |
36 | 10:20 PM | 10:22 PM | 10:25 PM | 10:27 PM | 10:35 PM | 10:45 PM | 10:55 PM | --- |
ALERTS
There are no service alerts currently in effect
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.