Route | B18 | Sarah Loguen Bus Shelter | College Place | Jamesville Ave & Thurber St | Thurber St & Alden St | Loretto Rest | Nob Hill Apts Building #4 | Iroquois Nursing Home |
17657 | 10121 | 1683 | 1649 | 10124 | 50 | 51 | 7820 | |
240 | 06:20 AM | 06:23 AM | 06:29 AM | --- | 06:38 AM | 06:43 AM | 06:46 AM | 06:55 AM |
240 | 09:00 AM | 09:03 AM | 09:09 AM | --- | 09:18 AM | --- | 09:30 AM | --- |
240 | 10:20 AM | 10:23 AM | 10:29 AM | --- | 10:38 AM | --- | 10:50 AM | --- |
240 | 01:00 PM | 01:03 PM | 01:09 PM | --- | 01:18 PM | --- | 01:30 PM | --- |
240 | 02:20 PM | 02:23 PM | 02:29 PM | --- | 02:38 PM | 02:43 PM | 02:46 PM | 02:55 PM |
240 | 03:40 PM | 03:43 PM | 03:49 PM | --- | 03:58 PM | --- | 04:10 PM | --- |
240 | 05:00 PM | 05:03 PM | 05:09 PM | --- | 05:18 PM | --- | 05:30 PM | --- |
140 | 06:05 PM | 06:08 PM | 06:14 PM | 06:25 PM | --- | --- | --- | --- |
240 | 06:20 PM | 06:23 PM | 06:29 PM | --- | 06:38 PM | --- | 06:50 PM | --- |
240 | 07:40 PM | 07:43 PM | 07:49 PM | --- | 07:58 PM | --- | 08:10 PM | --- |
240 | 09:00 PM | 09:03 PM | 09:09 PM | --- | 09:18 PM | --- | 09:30 PM | --- |
240 | 10:20 PM | 10:23 PM | 10:29 PM | --- | 10:38 PM | 10:43 PM | 10:46 PM | 10:55 PM |
240 | 11:40 PM | 11:43 PM | 11:49 PM | --- | 11:58 PM | --- | 12:10 AM | --- |
ALERTS
There are no service alerts currently in effect
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.