Route | C21 | S State St & Madison St | S Franklin St & W Washington St | Destiny USA | Old Liverpool Rd & Lakeview Dr | 1st St & Cypress St | 7300 Morgan Rd | Amazon Liverpool Site | Grampian Rd & Morgan Rd |
17660 | 6766 | 9863 | 7755 | 10222 | 11692 | 8753 | 18321 | 8796 | |
48 | 06:20 AM | 06:22 AM | 06:25 AM | --- | 06:33 AM | 06:37 AM | 06:40 AM | 06:41 AM | 06:50 AM |
48 | 09:00 AM | 09:02 AM | 09:05 AM | 09:14 AM | 09:20 AM | 09:24 AM | 09:27 AM | --- | 09:32 AM |
48 | 10:20 AM | 10:22 AM | 10:25 AM | 10:34 AM | 10:40 AM | 10:44 AM | 10:47 AM | --- | 10:52 AM |
48 | 01:00 PM | 01:02 PM | 01:05 PM | 01:14 PM | 01:20 PM | 01:24 PM | 01:27 PM | --- | 01:32 PM |
48 | 03:40 PM | 03:42 PM | 03:45 PM | 03:54 PM | 04:00 PM | 04:04 PM | 04:07 PM | --- | 04:12 PM |
48 | 05:00 PM | 05:02 PM | 05:05 PM | 05:14 PM | 05:20 PM | 05:24 PM | 05:27 PM | 05:28 PM | 05:32 PM |
48 | 06:20 PM | 06:22 PM | 06:25 PM | --- | 06:33 PM | 06:37 PM | 06:40 PM | 06:41 PM | 06:50 PM |
ALERTS
There are no service alerts currently in effect
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.