Route | B9 | N Townsend St & Union Ave | Park St & Oberst St | Pond St & Becker St | Grant Blvd & Court St | Court St & Knoll Pl | Shop City |
17648 | 1197 | 11204 | 10912 | 6333 | 6236 | 3675 | |
52 | 05:00 AM | 05:06 AM | 05:11 AM | 05:16 AM | 05:18 AM | 05:23 AM | 05:35 AM |
52 | 07:40 AM | 07:46 AM | 07:51 AM | 07:56 AM | 07:58 AM | 08:03 AM | 08:15 AM |
52 | 09:00 AM | 09:06 AM | 09:11 AM | 09:16 AM | 09:18 AM | 09:23 AM | 09:35 AM |
52 | 10:20 AM | 10:26 AM | 10:31 AM | 10:36 AM | 10:38 AM | 10:43 AM | 10:55 AM |
52 | 11:40 AM | 11:46 AM | 11:51 AM | 11:56 AM | 11:58 AM | 12:03 PM | 12:15 PM |
52 | 01:00 PM | 01:06 PM | 01:11 PM | 01:16 PM | 01:18 PM | 01:23 PM | 01:35 PM |
52 | 02:20 PM | 02:26 PM | 02:31 PM | 02:36 PM | 02:38 PM | 02:43 PM | 02:55 PM |
52 | 03:40 PM | 03:46 PM | 03:51 PM | 03:56 PM | 03:58 PM | 04:03 PM | 04:15 PM |
52 | 05:00 PM | 05:06 PM | 05:11 PM | 05:16 PM | 05:18 PM | 05:23 PM | 05:35 PM |
52 | 06:20 PM | 06:26 PM | 06:31 PM | 06:36 PM | 06:38 PM | 06:43 PM | 06:55 PM |
52 | 07:40 PM | 07:46 PM | 07:51 PM | 07:56 PM | 07:58 PM | 08:03 PM | 08:15 PM |
52 | 09:00 PM | 09:06 PM | 09:11 PM | 09:16 PM | 09:18 PM | 09:23 PM | 09:35 PM |
52 | 10:20 PM | 10:26 PM | 10:31 PM | 10:36 PM | 10:38 PM | 10:43 PM | 10:55 PM |
52 | 11:40 PM | 11:46 PM | 11:50 PM | 11:54 PM | 11:56 PM | 12:01 AM | 12:10 AM |
ALERTS
There are no service alerts currently in effect
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.