Route | A7 | Gifford St & Niagara St | Grace St & Delaware St | Providence House Apts | Price Chopper W Lights | Wegmans W Lights | Bellevue Ave & Onondaga Blvd | Saint Camillus | Milton Ave & Bailey St |
17646 | 5357 | 5267 | 7838 | 3772 | 7589 | 3764 | 7720 | 1149 | |
264 | 06:20 AM | 06:23 AM | 06:27 AM | 06:32 AM | 06:37 AM | 06:41 AM | 06:46 AM | 06:55 AM | --- |
164 | 07:40 AM | 07:43 AM | 07:47 AM | 07:52 AM | 07:57 AM | 08:00 AM | 08:10 AM | --- | --- |
264 | 09:00 AM | 09:03 AM | 09:07 AM | 09:12 AM | 09:17 AM | 09:21 AM | 09:26 AM | 09:35 AM | --- |
164 | 10:20 AM | 10:23 AM | 10:27 AM | 10:32 AM | 10:37 AM | 10:40 AM | 10:50 AM | --- | --- |
264 | 11:40 AM | 11:43 AM | 11:47 AM | 11:52 AM | 11:57 AM | 12:01 PM | 12:06 PM | 12:15 PM | --- |
164 | 01:00 PM | 01:03 PM | 01:07 PM | 01:12 PM | 01:17 PM | 01:20 PM | 01:30 PM | --- | --- |
264 | 02:20 PM | 02:23 PM | 02:27 PM | 02:32 PM | 02:37 PM | 02:41 PM | 02:46 PM | 02:55 PM | --- |
64 | 02:40 PM | 02:43 PM | 02:47 PM | 02:52 PM | 02:57 PM | --- | --- | --- | --- |
64 | 03:20 PM | 03:23 PM | 03:27 PM | 03:32 PM | 03:37 PM | --- | --- | --- | --- |
264 | 03:40 PM | 03:43 PM | 03:47 PM | 03:52 PM | 03:57 PM | 04:01 PM | 04:06 PM | 04:15 PM | --- |
64 | 04:00 PM | 04:03 PM | 04:07 PM | 04:12 PM | 04:17 PM | --- | --- | --- | --- |
64 | 04:40 PM | 04:43 PM | 04:47 PM | 04:52 PM | 04:57 PM | --- | --- | --- | --- |
264 | 05:00 PM | 05:03 PM | 05:07 PM | 05:12 PM | 05:17 PM | 05:21 PM | 05:26 PM | 05:35 PM | --- |
64 | 05:20 PM | 05:23 PM | 05:27 PM | 05:32 PM | 05:37 PM | --- | --- | --- | --- |
164 | 06:20 PM | 06:23 PM | 06:27 PM | 06:32 PM | 06:37 PM | 06:40 PM | 06:50 PM | --- | --- |
264 | 07:40 PM | 07:43 PM | 07:47 PM | 07:52 PM | 07:57 PM | 08:01 PM | 08:06 PM | 08:15 PM | --- |
164 | 09:00 PM | 09:03 PM | 09:07 PM | 09:12 PM | 09:17 PM | 09:20 PM | 09:30 PM | --- | --- |
264 | 10:20 PM | 10:23 PM | 10:27 PM | 10:32 PM | 10:37 PM | 10:41 PM | 10:46 PM | 10:55 PM | --- |
64 | 11:40 PM | 11:43 PM | 11:47 PM | 11:51 PM | 11:54 PM | --- | --- | --- | 12:10 AM |
ALERTS
Subject: DETOUR: St Camillus Construction
Summary: DETOUR: Saint Camillus Construction AFFECTING: SY264 West Onondaga-Western Lights EFFECTIVE: 11/9/2024 -2/28/25
Detail: DETOUR: Saint Camillus Construction AFFECTING: SY264 West Onondaga-Western Lights EFFECTIVE: 11/9/2024 -2/28/25 All SY264 West Onondaga Street-Western Lights buses servicing Saint Camillus will be temporarily diverted to the West side of the entrance circle and proceed past the flag pole to turn around near the maintenance building. There is a temporary bus stop sign before the circle. For More Information, Check Out The GoCentro Bus App For IOS and Android.
Priority: High
Cause: Construction
Effect: Detour
Subject: END DETOUR: SY64 Western Lights
Summary: END DETOUR: Saint Camillus AFFECTING: SY64 West Onondaga Street-Western Lights EFFECTIVE: 3/10/2025 (10:00 AM)
Detail: END DETOUR: Saint Camillus AFFECTING: SY64 West Onondaga Street-Western Lights EFFECTIVE: 3/10/2025 (10:00 AM) The Saint Camillus timepoint will return to regular location as of 10:00 AM today. We will no longer utilize the temporary bus stop/ turnaround we had been utilizing for the last four months. For More Information, Check Out The GoCentro Bus App For IOS And Android.
Priority: High
Cause: Construction
Effect: Other effect
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.