Route | B13 | E Genesee St & Westcott St | Lemoyne College | Springfield Rd & Fayette Blvd | Thompson Rd & Radcliffe Rd | Widewaters Pkwy & Bridge St |
17652 | 1635 | 3724 | 4086 | 1744 | 8149 | |
176 | 07:40 AM | 07:50 AM | --- | 07:56 AM | 08:00 AM | 08:10 AM |
176 | 09:00 AM | 09:10 AM | --- | 09:16 AM | 09:20 AM | 09:30 AM |
176 | 10:20 AM | 10:30 AM | --- | 10:36 AM | 10:40 AM | 10:50 AM |
176 | 11:40 AM | 11:50 AM | --- | 11:56 AM | 12:00 PM | 12:10 PM |
176 | 01:00 PM | 01:10 PM | --- | 01:16 PM | 01:20 PM | 01:30 PM |
176 | 02:20 PM | 02:30 PM | --- | 02:36 PM | 02:40 PM | 02:50 PM |
176 | 03:40 PM | 03:50 PM | --- | 03:56 PM | 04:00 PM | 04:10 PM |
176 | 05:00 PM | 05:10 PM | --- | 05:16 PM | 05:20 PM | 05:30 PM |
176 | 06:20 PM | 06:30 PM | --- | 06:36 PM | 06:40 PM | 06:50 PM |
176 | 07:40 PM | 07:50 PM | --- | 07:56 PM | 08:00 PM | 08:10 PM |
176 | 09:00 PM | 09:10 PM | --- | 09:16 PM | 09:20 PM | 09:30 PM |
176 | 10:20 PM | 10:30 PM | --- | 10:36 PM | 10:40 PM | 10:50 PM |
76 | 11:40 PM | 11:50 PM | 12:00 AM | --- | --- | --- |
ALERTS
There are no service alerts currently in effect
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.