Route | B11 | Oak St & James St | Park St & Highland St | Butternut St & Grant Blvd | Shop City | East Wood Homes |
17650 | 14916 | 14905 | 7862 | 3675 | 9512 | |
180 | 06:20 AM | 06:27 AM | 06:30 AM | 06:34 AM | 06:42 AM | 06:45 AM |
180 | 07:40 AM | 07:47 AM | 07:50 AM | 07:54 AM | 08:02 AM | 08:05 AM |
180 | 09:00 AM | 09:07 AM | 09:10 AM | 09:14 AM | 09:22 AM | 09:25 AM |
180 | 10:20 AM | 10:27 AM | 10:30 AM | 10:34 AM | 10:42 AM | 10:45 AM |
180 | 11:40 AM | 11:47 AM | 11:50 AM | 11:54 AM | 12:02 PM | 12:05 PM |
180 | 01:00 PM | 01:07 PM | 01:10 PM | 01:14 PM | 01:22 PM | 01:25 PM |
180 | 02:20 PM | 02:27 PM | 02:30 PM | 02:34 PM | 02:42 PM | 02:45 PM |
180 | 03:40 PM | 03:47 PM | 03:50 PM | 03:54 PM | 04:02 PM | 04:05 PM |
180 | 05:00 PM | 05:07 PM | 05:10 PM | 05:14 PM | 05:22 PM | 05:25 PM |
180 | 06:20 PM | 06:27 PM | 06:30 PM | 06:34 PM | 06:42 PM | 06:45 PM |
180 | 07:40 PM | 07:47 PM | 07:50 PM | 07:54 PM | 08:02 PM | 08:05 PM |
180 | 09:00 PM | 09:07 PM | 09:10 PM | 09:14 PM | 09:22 PM | 09:25 PM |
180 | 10:20 PM | 10:27 PM | 10:30 PM | 10:34 PM | 10:42 PM | 10:45 PM |
ALERTS
There are no service alerts currently in effect
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.