To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | B18 | Sarah Loguen Bus Shelter | College Place | College Place | Lancaster Ave & Broad St | Drumlins | Jamesville Ave & Thurber St | Thurber St & Alden St | Loretto Rest | Nob Hill Apts Building #4 | Iroquois Nursing Home |
| 17657 | 10121 | 1683 | 10091 | 6027 | 3715 | 1649 | 10124 | 50 | 51 | 7820 |
| 240 | 05:00 AM | 05:03 AM | 05:09 AM | --- | --- | --- | --- | 05:18 AM | --- | 05:30 AM | --- |
| 340 | 05:40 AM | 05:43 AM | 05:49 AM | --- | 05:54 AM | 06:10 AM | --- | --- | --- | --- | --- |
| 240 | 06:20 AM | 06:23 AM | 06:29 AM | --- | --- | --- | --- | 06:38 AM | 06:43 AM | 06:46 AM | 06:55 AM |
| 40 | 07:00 AM | 07:03 AM | --- | 07:12 AM | --- | --- | --- | --- | --- | --- | --- |
| 240 | 07:40 AM | 07:43 AM | 07:49 AM | --- | --- | --- | --- | 07:58 AM | --- | 08:10 AM | --- |
| 340 | 07:50 AM | 07:53 AM | 07:59 AM | --- | 08:04 AM | 08:20 AM | --- | --- | --- | --- | --- |
| 40 | 08:00 AM | 08:03 AM | --- | 08:12 AM | --- | --- | --- | --- | --- | --- | --- |
| 40 | 08:40 AM | 08:43 AM | --- | 08:52 AM | --- | --- | --- | --- | --- | --- | --- |
| 240 | 09:00 AM | 09:03 AM | 09:09 AM | --- | --- | --- | --- | 09:18 AM | --- | 09:30 AM | --- |
| 40 | 09:20 AM | 09:23 AM | --- | 09:32 AM | --- | --- | --- | --- | --- | --- | --- |
| 40 | 10:00 AM | 10:03 AM | --- | 10:12 AM | --- | --- | --- | --- | --- | --- | --- |
| 240 | 10:20 AM | 10:23 AM | 10:29 AM | --- | --- | --- | --- | 10:38 AM | --- | 10:41 AM | 10:52 AM |
| 40 | 10:40 AM | 10:43 AM | --- | 10:52 AM | --- | --- | --- | --- | --- | --- | --- |
| 40 | 10:55 AM | 10:58 AM | --- | 11:07 AM | --- | --- | --- | --- | --- | --- | --- |
| 40 | 11:20 AM | 11:23 AM | --- | 11:32 AM | --- | --- | --- | --- | --- | --- | --- |
| 240 | 11:40 AM | 11:43 AM | 11:49 AM | --- | --- | --- | --- | 11:58 AM | --- | 12:10 PM | --- |
| 340 | 11:50 AM | 11:53 AM | 11:59 AM | --- | 12:04 PM | 12:20 PM | --- | --- | --- | --- | --- |
| 40 | 12:00 PM | 12:03 PM | --- | 12:12 PM | --- | --- | --- | --- | --- | --- | --- |
| 40 | 12:15 PM | 12:18 PM | --- | 12:27 PM | --- | --- | --- | --- | --- | --- | --- |
| 40 | 12:40 PM | 12:43 PM | --- | 12:52 PM | --- | --- | --- | --- | --- | --- | --- |
| 240 | 01:00 PM | 01:03 PM | 01:09 PM | --- | --- | --- | --- | 01:18 PM | --- | 01:21 PM | 01:32 PM |
| 340 | 01:20 PM | 01:23 PM | 01:29 PM | --- | 01:34 PM | 01:50 PM | --- | --- | --- | --- | --- |
| 40 | 01:35 PM | 01:38 PM | --- | 01:47 PM | --- | --- | --- | --- | --- | --- | --- |
| 240 | 02:20 PM | 02:23 PM | 02:29 PM | --- | --- | --- | --- | 02:38 PM | 02:43 PM | 02:46 PM | 02:55 PM |
| 340 | 02:25 PM | 02:28 PM | 02:34 PM | --- | 02:39 PM | 02:55 PM | --- | --- | --- | --- | --- |
| 40 | 02:35 PM | 02:38 PM | --- | 02:47 PM | --- | --- | --- | --- | --- | --- | --- |
| 40 | 03:20 PM | 03:23 PM | --- | 03:32 PM | --- | --- | --- | --- | --- | --- | --- |
| 240 | 03:40 PM | 03:43 PM | 03:49 PM | --- | --- | --- | --- | 03:58 PM | --- | 04:01 PM | 04:12 PM |
| 340 | 03:45 PM | 03:48 PM | 03:54 PM | --- | 03:59 PM | 04:15 PM | --- | --- | --- | --- | --- |
| 40 | 04:00 PM | 04:03 PM | --- | 04:12 PM | --- | --- | --- | --- | --- | --- | --- |
| 40 | 04:40 PM | 04:43 PM | --- | 04:52 PM | --- | --- | --- | --- | --- | --- | --- |
| 340 | 04:50 PM | 04:53 PM | 04:59 PM | --- | 05:04 PM | 05:20 PM | --- | --- | --- | --- | --- |
| 240 | 05:00 PM | 05:03 PM | 05:09 PM | --- | --- | --- | --- | 05:18 PM | --- | 05:21 PM | 05:32 PM |
| 40 | 05:20 PM | 05:23 PM | --- | 05:32 PM | --- | --- | --- | --- | --- | --- | --- |
| 140 | 06:05 PM | 06:08 PM | 06:14 PM | --- | --- | --- | 06:25 PM | --- | --- | --- | --- |
| 240 | 06:20 PM | 06:23 PM | 06:29 PM | --- | --- | --- | --- | 06:38 PM | --- | 06:50 PM | --- |
| 340 | 06:25 PM | 06:28 PM | 06:34 PM | --- | 06:39 PM | 06:55 PM | --- | --- | --- | --- | --- |
| 240 | 07:40 PM | 07:43 PM | 07:49 PM | --- | --- | --- | --- | 07:58 PM | --- | 08:10 PM | --- |
| 240 | 09:00 PM | 09:03 PM | 09:09 PM | --- | --- | --- | --- | 09:18 PM | --- | 09:30 PM | --- |
| 240 | 10:20 PM | 10:23 PM | 10:29 PM | --- | --- | --- | --- | 10:38 PM | 10:43 PM | 10:46 PM | 10:55 PM |
| 240 | 11:40 PM | 11:43 PM | 11:49 PM | --- | --- | --- | --- | 11:58 PM | --- | 12:10 AM | --- |
ALERTS
Subject: SNOW ROUTE: SY340 SU-Drumlins
Summary: SNOW ROUTE: SY340 SU-Drumlins AFFECTING: SY340/340C SU-Drumlins
Detail: SNOW ROUTE: SY340 SU-Drumlins AFFECTING: SY340/340C SU-Drumlins This route will not operate on portions of Fellows Avenue or Montana Street. FROM TRANSIT HUB: From Fellows Avenue and Dakota Street, Right on Dakota Street, Left on Cumberland Avenue, Right on Montana Street to to Meadowbrook Drive, Right on Meadowbrook Drive to Regular Route. TO TRANSIT HUB: From Meadowbrook Drive and Montana Street: Left on Montana Street, Left on Cumberland Avenue, Right on Dakota Street, Left on Fellows Avenue to Regular Route. For More Information, Check Out The GoCentro Bus App for IOS and Android.
Priority: High
Cause: Weather
Effect: Detour
Subject: SNOW ROUTE: SY140 SU-Thurber St.
Summary: SNOW ROUTE: SY140 SU-Thurber Street AFFECTING: SY140 SU-Thurber Street
Detail: SNOW ROUTE: SY140 SU-Thurber Street AFFECTING: SY140 SU-Thurber Street This route will not operate on East Colvin Street or portions of Jamesville Avenue. FROM TRANSIT HUB: From Comstock Ave and E. Colvin Street: Continue Comstock Avenue, Right on Vincent Street, Left on Jamesville Avenue to Thurber Street. TO TRANSIT HUB: From Jamesville Avenue and Thurber Street: Left on Thurber Street, Left on Comstock Avenue to E. Colvin Street, Continue Comstock Avenue to Regular Route. For More Information Check Out The GoCentro Bus App for IOS and Android.
Priority: High
Cause: Weather
Effect: Detour
Subject: SNOW ROUTE: SY240 SU-Nob Hill
Summary: SNOW ROUTE: SU-Nob Hill Apartments AFFECTING: SY240 SU-Nob Hill
Detail: SNOW ROUTE: SU-Nob Hill Apartments AFFECTING: SY240 SU-Nob Hill This route will not operate on East Colvin Street or Jamesville Avenue. From The Transit Hub: From Comstock Avenue and East Colvin Street: Continue Comstock Avenue, Right on Vincent Street, Left on Jamesville Avenue to Regular Route. To The Transit Hub: From Jamesville Avenue and Vincent Street: Right on Vincent Street, Left on Comstock Avenue to Regular Route. For More Information, Check Out The GoCentro Bus App for IOS and Android.
Priority: High
Cause: Weather
Effect: Detour
Subject: SNOW ROUTE: Sy 340 SU - Drumlins
Summary: SNOW ROUTE: Sy 340 SU - Drumlins Nob Hill (Until 2 pm)
Detail: SNOW ROUTE: SU - Drumlins (Scott Ave Trips) AFFECTING: Sy 340 EFFECTIVE:2/09/2025 (Until2 pm) This route will not operate on portions of Fellows Ave, Montana St, Meadowbrook Dr, Scott Ave, or Euclid Ave. FROM TRANSIT HUB From Fellows Ave and Dakota St Right on Dakota St Left on Cumberland Ave Right on Montana St Right on Meadowbrook Dr to Regular Route TO TRANSIT HUB From Meadowbrook Dr and Euclid Ave Right on Euclid Ave Left on Crawford Ave Left on Meadowbrook Dr Right on Montana St Left on Cumberland Ave Right on Dakota St Left on Fellows Ave to Regular Route Questions may be directed to Centro's Call Center at (315) 442-3400
Priority: High
Subject: New Year's Service Schedule
Summary: Details outlining Centro's New Year's Holiday Service Schedule are available at www.centro.org or by calling (315) 442-3400.
Detail: Details outlining Centro's New Year's Holiday Service Schedule are available at www.centro.org or by calling (315) 442-3400.
Priority: High
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.