To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | E 3rd St & E Cayuga St | Ellen St & W 7th St | Morningstar Care Center | SUNY Oswego Campus Center | |
| 18253 | 16136 | 15525 | 15521 |
| 18 | 08:39 AM | 08:47 AM | 08:53 AM | 09:01 AM | |
| 18 | 11:39 AM | 11:47 AM | 11:53 AM | 12:01 PM | |
| 18 | 01:09 PM | 01:17 PM | 01:23 PM | 01:31 PM | |
| 18 | 02:39 PM | 02:47 PM | 02:53 PM | 03:01 PM | |
| 18 | 04:09 PM | 04:17 PM | 04:23 PM | 04:31 PM | |
| 18 | 05:39 PM | 05:47 PM | 05:53 PM | 06:01 PM | |
| 18 | 07:54 PM | 08:02 PM | 08:08 PM | 08:16 PM |
ALERTS
There are no service alerts currently in effect