To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | B14 | S Salina St & Tallman St | S Salina St & E Brighton Ave | Bernardine Apts | Valley Plaza | S Salina St & W Seneca Tpke | S Salina & E Conklin Ave | |
| 17653 | 128 | 7801 | 1665 | 3695 | 1290 | 3640 |
| 410 | 06:20 AM | 06:23 AM | 06:28 AM | --- | --- | 06:35 AM | 06:50 AM | |
| 410 | 07:40 AM | 07:43 AM | 07:48 AM | --- | --- | 07:55 AM | 08:10 AM | |
| 410 | 09:00 AM | 09:03 AM | 09:08 AM | 09:13 AM | --- | 09:15 AM | 09:30 AM | |
| 410 | 10:20 AM | 10:23 AM | 10:28 AM | --- | --- | 10:35 AM | 10:50 AM | |
| 410 | 11:40 AM | 11:43 AM | 11:48 AM | --- | --- | 11:55 AM | 12:10 PM | |
| 410 | 01:00 PM | 01:03 PM | 01:08 PM | --- | --- | 01:15 PM | 01:30 PM | |
| 410 | 02:20 PM | 02:23 PM | 02:28 PM | --- | --- | 02:35 PM | 02:50 PM | |
| 110 | 02:40 PM | 02:43 PM | 02:48 PM | --- | 02:55 PM | --- | --- | |
| 110 | 03:20 PM | 03:23 PM | 03:28 PM | --- | 03:35 PM | --- | --- | |
| 410 | 03:40 PM | 03:43 PM | 03:48 PM | --- | --- | 03:55 PM | 04:10 PM | |
| 110 | 04:00 PM | 04:03 PM | 04:08 PM | --- | 04:15 PM | --- | --- | |
| 110 | 04:40 PM | 04:43 PM | 04:48 PM | --- | 04:55 PM | --- | --- | |
| 410 | 05:00 PM | 05:03 PM | 05:08 PM | --- | --- | 05:15 PM | 05:30 PM | |
| 110 | 05:20 PM | 05:23 PM | 05:28 PM | --- | 05:35 PM | --- | --- | |
| 110 | 06:06 PM | 06:09 PM | 06:14 PM | --- | 06:21 PM | --- | --- | |
| 410 | 06:20 PM | 06:23 PM | 06:28 PM | --- | --- | 06:35 PM | 06:50 PM | |
| 110 | 07:26 PM | 07:29 PM | 07:34 PM | --- | 07:41 PM | --- | --- | |
| 410 | 07:40 PM | 07:43 PM | 07:48 PM | --- | --- | 07:55 PM | 08:10 PM | |
| 110 | 08:46 PM | 08:49 PM | 08:54 PM | --- | 09:01 PM | --- | --- | |
| 410 | 09:00 PM | 09:03 PM | 09:08 PM | --- | --- | 09:15 PM | 09:30 PM | |
| 110 | 10:06 PM | 10:09 PM | 10:14 PM | --- | 10:21 PM | --- | --- | |
| 410 | 10:20 PM | 10:23 PM | 10:28 PM | --- | --- | 10:35 PM | 10:50 PM | |
| 410 | 11:40 PM | 11:43 PM | 11:48 PM | --- | --- | 11:55 PM | 12:04 AM |
ALERTS
There are no service alerts currently in effect