To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | B8 | N Salina St & Butternut St | N Salina St & Court St | Regional Transportation Center | Destiny USA | 7th North & Elwood Davis | Elwood Davis Rd & Buckley Rd | 1st St & Cypress St | Vine Street & Henry Clay Blvd - Flag Stop | Electronics Park & Limestone Dr | |
| 17647 | 208 | 244 | 47 | 7755 | 10051 | 4517 | 11692 | 9872 | 9530 |
| 216 | 06:20 AM | 06:26 AM | 06:30 AM | 06:37 AM | 06:40 AM | 06:45 AM | --- | --- | --- | 06:55 AM | |
| 216 | 07:40 AM | 07:46 AM | 07:50 AM | 07:57 AM | 08:00 AM | 08:05 AM | --- | --- | --- | 08:15 AM | |
| 116 | 09:00 AM | 09:06 AM | 09:10 AM | 09:17 AM | 09:20 AM | 09:25 AM | 09:35 AM | --- | --- | --- | |
| 116 | 10:20 AM | 10:26 AM | 10:30 AM | 10:37 AM | 10:40 AM | 10:45 AM | 10:55 AM | --- | --- | --- | |
| 116 | 11:40 AM | 11:46 AM | 11:50 AM | 11:57 AM | 12:00 PM | 12:05 PM | 12:15 PM | --- | --- | --- | |
| 116 | 01:00 PM | 01:06 PM | 01:10 PM | 01:17 PM | 01:20 PM | 01:25 PM | 01:35 PM | --- | --- | --- | |
| 116 | 02:20 PM | 02:26 PM | 02:30 PM | 02:37 PM | 02:40 PM | 02:45 PM | 02:55 PM | --- | --- | --- | |
| 116 | 03:40 PM | 03:46 PM | 03:50 PM | 03:57 PM | 04:00 PM | 04:05 PM | 04:15 PM | --- | --- | --- | |
| 116 | 05:00 PM | 05:06 PM | 05:10 PM | 05:17 PM | 05:20 PM | 05:25 PM | 05:35 PM | --- | --- | --- | |
| 116 | 06:20 PM | 06:26 PM | 06:30 PM | 06:37 PM | 06:40 PM | 06:45 PM | 06:55 PM | --- | --- | --- | |
| 116 | 07:40 PM | 07:46 PM | 07:50 PM | 07:57 PM | 08:00 PM | 08:05 PM | 08:15 PM | --- | --- | --- | |
| 316 | 09:00 PM | 09:06 PM | 09:10 PM | 09:15 PM | 09:18 PM | 09:24 PM | --- | 09:29 PM | 09:33 PM | 09:35 PM | |
| 316 | 10:20 PM | 10:26 PM | 10:30 PM | 10:35 PM | 10:38 PM | 10:44 PM | --- | 10:49 PM | 10:53 PM | 10:55 PM | |
| 316 | 11:40 PM | 11:46 PM | 11:50 PM | 11:55 PM | --- | 11:59 PM | --- | 12:04 AM | 12:08 AM | 12:10 AM |
ALERTS
Subject: DETOUR: SY16 North Salina Street
Summary: DETOUR: Mountain Goat Run AFFECTING: SY16 N Salina Street
Detail: DETOUR: Mountain Goat Run AFFECTING: SY16 N Salina Street From The Transit Hub: Right around the "B" Platform Exit the Transit Hub from the North/East exit Right on Warren Street Left on Adams Street Left on State Street Left on Willow St Right on Salina Street to regular route. To The Transit Hub: From Salina Street Left on Willow Street Right on State Street Right on Harrison Street Left on Salina Street Left into Transit Hub. For More Information, Check Out The GoCentro Bus App For IOS And Android.
Priority: High
Cause: Other cause
Effect: Detour