To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | B16 | S State St & Madison St | S Franklin St & W Washington St | Regional Transportation Center | Destiny USA | |
| 17655 | 6766 | 9863 | 47 | 7755 |
| 50 | 10:20 AM | 10:22 AM | 10:25 AM | 10:34 AM | 10:37 AM | |
| 50 | 11:40 AM | 11:42 AM | 11:45 AM | 11:54 AM | 11:57 AM | |
| 50 | 01:00 PM | 01:02 PM | 01:05 PM | 01:14 PM | 01:17 PM | |
| 50 | 02:20 PM | 02:22 PM | 02:25 PM | 02:34 PM | 02:37 PM | |
| 50 | 02:40 PM | 02:42 PM | 02:45 PM | 02:57 PM | 02:54 PM | |
| 50 | 03:20 PM | 03:22 PM | 03:25 PM | 03:37 PM | 03:34 PM | |
| 50 | 04:00 PM | 04:02 PM | 04:05 PM | 04:17 PM | 04:14 PM | |
| 50 | 04:40 PM | 04:42 PM | 04:45 PM | 04:57 PM | 04:54 PM | |
| 50 | 05:20 PM | 05:22 PM | 05:25 PM | 05:34 PM | 05:37 PM |
ALERTS
There are no service alerts currently in effect