To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | A6 | One Centro Center | Midland Ave & W Colvin St | Midland Ave & W Matson Ave | W Seneca Tpke & Valley Dr | S Salina St & E Seneca Tpke | Bernardine Apts | Valley Plaza | |
| 17645 | 7812 | 3876 | 1272 | 18040 | 1568 | 7803 | 3695 |
| 254 | 07:40 AM | 07:43 AM | 07:48 AM | 07:52 AM | 07:57 AM | 07:59 AM | 08:02 AM | 08:10 AM | |
| 254 | 09:00 AM | 09:03 AM | 09:08 AM | 09:12 AM | 09:17 AM | 09:19 AM | 09:22 AM | 09:30 AM | |
| 254 | 10:20 AM | 10:23 AM | 10:28 AM | 10:32 AM | 10:37 AM | 10:39 AM | 10:42 AM | 10:50 AM | |
| 254 | 11:40 AM | 11:43 AM | 11:48 AM | 11:52 AM | 11:57 AM | 11:59 AM | 12:02 PM | 12:10 PM | |
| 254 | 01:00 PM | 01:03 PM | 01:08 PM | 01:12 PM | 01:17 PM | 01:19 PM | 01:22 PM | 01:30 PM | |
| 254 | 02:20 PM | 02:23 PM | 02:28 PM | 02:32 PM | 02:37 PM | 02:39 PM | 02:42 PM | 02:50 PM | |
| 254 | 03:40 PM | 03:43 PM | 03:48 PM | 03:52 PM | 03:57 PM | 03:59 PM | 04:02 PM | 04:10 PM | |
| 254 | 05:00 PM | 05:03 PM | 05:08 PM | 05:12 PM | 05:17 PM | 05:19 PM | 05:22 PM | 05:30 PM |
ALERTS
Subject: DETOUR: SY54 Midland Ave
Summary: DETOUR: Midland Avenue AFFECTING: SY54 Midland Avenue
Detail: DETOUR: Midland Avenue AFFECTING: SY54 Midland Avenue From The Transit Hub: At Midland Avenue and West Newell Street: Left on West Newell Street, Right on South Salina Street, Right on Matson Avenue, Left on Midland Avenue to regular route. To The Transit Hub: At Midland Avenue and Matson Avenue: Right on Matson Avenue, Left on South Salina Street, Left on West Newell Street, Right on Midland Avenue to regular route. For More Information, Check Out The GoCentro Bus App For IOS and Android.
Priority: High
Cause: Construction
Effect: Detour