To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | B10 | E Fayette St & Beech St | Westmoreland St & Dakin St | Westmoreland Ave & Erie Blvd E | Erie Blvd E & Thompson Rd | Walmart - East Syracuse | |
| 17649 | 9498 | 8864 | 10227 | 2090 | 7888 |
| 168 | 06:20 AM | 06:30 AM | --- | 06:35 AM | 06:41 AM | 06:56 AM | |
| 168 | 07:40 AM | 07:50 AM | --- | 07:55 AM | 08:01 AM | 08:16 AM | |
| 168 | 09:00 AM | 09:10 AM | --- | 09:15 AM | 09:21 AM | 09:36 AM | |
| 168 | 10:20 AM | 10:30 AM | --- | 10:35 AM | 10:41 AM | 10:56 AM | |
| 168 | 11:40 AM | 11:50 AM | --- | 11:55 AM | 12:01 PM | 12:16 PM | |
| 168 | 01:00 PM | 01:10 PM | --- | 01:15 PM | 01:21 PM | 01:36 PM | |
| 168 | 02:20 PM | 02:30 PM | --- | 02:35 PM | 02:41 PM | 02:56 PM | |
| 68 | 02:40 PM | 02:49 PM | 02:57 PM | --- | --- | --- | |
| 68 | 03:20 PM | 03:29 PM | 03:37 PM | --- | --- | --- | |
| 168 | 03:40 PM | 03:50 PM | --- | 03:55 PM | 04:01 PM | 04:16 PM | |
| 68 | 04:00 PM | 04:09 PM | 04:17 PM | --- | --- | --- | |
| 68 | 04:40 PM | 04:49 PM | 04:57 PM | --- | --- | --- | |
| 168 | 05:00 PM | 05:10 PM | --- | 05:15 PM | 05:21 PM | 05:36 PM | |
| 68 | 05:20 PM | 05:29 PM | 05:37 PM | --- | --- | --- | |
| 168 | 06:20 PM | 06:30 PM | --- | 06:35 PM | 06:41 PM | 06:56 PM | |
| 168 | 07:40 PM | 07:50 PM | --- | 07:55 PM | 08:01 PM | 08:16 PM | |
| 168 | 09:00 PM | 09:10 PM | --- | 09:15 PM | 09:21 PM | 09:36 PM |
ALERTS
There are no service alerts currently in effect