To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | Utica Bay 8 | Genesee St & Memorial Pkwy | New Hartford Shopping Center Key Bank | Sangertown Square Mall | The Orchard & Town Hall | |
| 17695 | 14998 | 12914 | 12915 | 14978 |
| 24 | 06:50 AM | 06:58 AM | 07:06 AM | 07:15 AM | --- | |
| 124 | 07:00 AM | 07:08 AM | 07:16 AM | 07:25 AM | 07:32 AM | |
| 124 | 07:30 AM | 07:38 AM | 07:46 AM | 07:55 AM | 08:02 AM | |
| 124 | 08:00 AM | 08:08 AM | 08:16 AM | 08:25 AM | 08:32 AM | |
| 124 | 08:30 AM | 08:38 AM | 08:46 AM | 08:55 AM | 09:02 AM | |
| 124 | 09:00 AM | 09:08 AM | 09:16 AM | 09:25 AM | 09:32 AM | |
| 124 | 09:30 AM | 09:38 AM | 09:46 AM | 09:55 AM | 10:02 AM | |
| 124 | 10:00 AM | 10:08 AM | 10:16 AM | 10:25 AM | 10:32 AM | |
| 124 | 10:30 AM | 10:38 AM | 10:46 AM | 10:55 AM | 11:02 AM | |
| 124 | 11:00 AM | 11:08 AM | 11:16 AM | 11:25 AM | 11:32 AM | |
| 124 | 11:30 AM | 11:38 AM | 11:46 AM | 11:55 AM | 12:02 PM | |
| 124 | 12:00 PM | 12:08 PM | 12:16 PM | 12:25 PM | 12:32 PM | |
| 124 | 12:30 PM | 12:38 PM | 12:46 PM | 12:55 PM | 01:02 PM | |
| 124 | 01:00 PM | 01:08 PM | 01:16 PM | 01:25 PM | 01:32 PM | |
| 124 | 01:30 PM | 01:38 PM | 01:46 PM | 01:55 PM | 02:02 PM | |
| 124 | 02:00 PM | 02:08 PM | 02:16 PM | 02:25 PM | 02:32 PM | |
| 124 | 02:30 PM | 02:38 PM | 02:46 PM | 02:55 PM | 03:02 PM | |
| 124 | 03:00 PM | 03:08 PM | 03:16 PM | 03:25 PM | 03:32 PM | |
| 124 | 03:30 PM | 03:38 PM | 03:46 PM | 03:55 PM | 04:02 PM | |
| 124 | 04:00 PM | 04:08 PM | 04:16 PM | 04:25 PM | 04:32 PM | |
| 124 | 04:30 PM | 04:38 PM | 04:46 PM | 04:55 PM | 05:02 PM | |
| 124 | 05:00 PM | 05:08 PM | 05:16 PM | 05:25 PM | 05:32 PM | |
| 124 | 05:30 PM | 05:38 PM | 05:46 PM | 05:55 PM | 06:02 PM | |
| 24 | 06:00 PM | 06:08 PM | 06:16 PM | 06:25 PM | --- |
ALERTS
There are no service alerts currently in effect