Route | Dill St & North St | Chapman Ave & Quill Ave | Mercy Apartments Farside | Tops of Auburn | Mercy Apartments | Finger Lakes Mall |
12493 | 7949 | 9893 | 7957 | 9890 | 9891 |
1 | 05:55 AM | 06:02 AM | --- | 06:07 AM | 06:11 AM | --- |
1 | 06:30 AM | 06:37 AM | 06:42 AM | 06:52 AM | --- | --- |
1 | 07:15 AM | 07:22 AM | 07:27 AM | 07:33 AM | --- | 07:43 AM |
1 | 08:05 AM | 08:12 AM | 08:17 AM | 08:23 AM | --- | 08:33 AM |
1 | 08:55 AM | 09:02 AM | 09:07 AM | 09:13 AM | --- | 09:23 AM |
1 | 09:45 AM | 09:52 AM | 09:57 AM | 10:03 AM | --- | 10:13 AM |
1 | 10:35 AM | 10:42 AM | 10:47 AM | 10:53 AM | --- | 11:03 AM |
1 | 11:25 AM | 11:32 AM | 11:37 AM | 11:43 AM | --- | 11:53 AM |
1 | 12:15 PM | 12:22 PM | 12:27 PM | 12:33 PM | --- | 12:43 PM |
1 | 01:05 PM | 01:12 PM | 01:17 PM | 01:23 PM | --- | 01:33 PM |
1 | 01:55 PM | 02:02 PM | 02:07 PM | 02:13 PM | --- | 02:23 PM |
1 | 02:50 PM | 02:57 PM | 03:02 PM | 03:08 PM | --- | 03:18 PM |
1 | 03:40 PM | 03:47 PM | 03:52 PM | 03:58 PM | --- | 04:08 PM |
1 | 04:30 PM | 04:37 PM | 04:42 PM | 04:48 PM | --- | 04:58 PM |
1 | 05:20 PM | 05:27 PM | 05:32 PM | 05:38 PM | --- | 05:48 PM |
1 | 06:10 PM | 06:17 PM | 06:22 PM | 06:28 PM | --- | 06:38 PM |
ALERTS
There are no service alerts currently in effect
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.