Route | Dill St & North St | Cayuga Community College | Standart Woods Apt Bldg W | Grant Ave Plaza | Walmart - Auburn |
12493 | 9895 | 17920 | 7912 | 9897 |
2 | 05:55 AM | 06:02 AM | 06:08 AM | --- | 06:14 AM |
2 | 06:30 AM | 06:37 AM | 06:43 AM | --- | 06:49 AM |
2 | 07:15 AM | 07:22 AM | 07:28 AM | 07:36 AM | 07:44 AM |
2 | 08:05 AM | 08:12 AM | 08:18 AM | 08:26 AM | 08:34 AM |
2 | 08:55 AM | 09:02 AM | 09:08 AM | 09:16 AM | 09:24 AM |
2 | 09:45 AM | 09:52 AM | 09:58 AM | 10:06 AM | 10:14 AM |
2 | 10:35 AM | 10:42 AM | 10:48 AM | 10:56 AM | 11:04 AM |
2 | 11:25 AM | 11:32 AM | 11:38 AM | 11:46 AM | 11:54 AM |
2 | 12:15 PM | 12:22 PM | 12:28 PM | 12:36 PM | 12:44 PM |
2 | 01:05 PM | 01:12 PM | 01:18 PM | 01:26 PM | 01:34 PM |
2 | 01:55 PM | 02:02 PM | 02:08 PM | 02:16 PM | 02:24 PM |
2 | 02:50 PM | 02:57 PM | 03:03 PM | 03:11 PM | 03:19 PM |
2 | 03:40 PM | 03:47 PM | 03:53 PM | 04:01 PM | 04:09 PM |
2 | 04:30 PM | 04:37 PM | 04:43 PM | 04:51 PM | 04:59 PM |
2 | 05:20 PM | 05:27 PM | 05:33 PM | 05:41 PM | 05:49 PM |
2 | 06:10 PM | 06:17 PM | 06:23 PM | --- | 06:29 PM |
2 | 07:47 PM | 07:54 PM | 08:00 PM | --- | 08:06 PM |
2 | 09:09 PM | 09:16 PM | 09:22 PM | --- | 09:28 PM |
2 | 10:31 PM | 10:38 PM | 10:44 PM | --- | 10:50 PM |
ALERTS
There are no service alerts currently in effect
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.