Route | Pulaski St & Rock Ave | State St & Wall St | Auburn Towne Center Plaza | Dill St & North St | Sennett Meadows | W Genesee St & Lake St | Baxter Plant - State St | Main St & North St | Howlett Hill Rd & Cedarvale Rd | Taunton Fay Rd & Onondaga Blvd | 600 Erie Blvd W | W Washington St & S Clinton St | S State St & Madison St | C22 | A5 |
9912 | 12486 | 7910 | 12493 | 18318 | 16736 | 7976 | 7933 | 7929 | 7930 | 7870 | 12669 | 6767 | 17661 | 17644 |
138 | 05:46 AM | --- | 05:54 AM | 06:00 AM | 06:06 AM | 06:14 AM | 06:22 AM | 06:31 AM | 06:42 AM | 06:47 AM | 06:55 AM | 06:57 AM | 07:02 AM | 07:07 AM | --- |
138 | 06:30 AM | 06:31 AM | --- | 06:35 AM | 06:41 AM | 06:49 AM | --- | 07:01 AM | 07:12 AM | 07:17 AM | 07:25 AM | 07:27 AM | 07:32 AM | --- | 07:37 AM |
138 | 06:55 AM | 06:56 AM | --- | 07:00 AM | 07:06 AM | 07:14 AM | --- | 07:26 AM | 07:37 AM | 07:42 AM | 07:50 AM | 07:52 AM | 07:57 AM | 08:02 AM | --- |
138 | --- | --- | --- | 08:20 AM | 08:26 AM | 08:34 AM | --- | 08:46 AM | 08:57 AM | 09:02 AM | 09:10 AM | 09:12 AM | 09:17 AM | 09:22 AM | --- |
138 | 10:33 AM | 10:34 AM | --- | 10:38 AM | 10:44 AM | 10:52 AM | --- | 11:04 AM | 11:15 AM | 11:20 AM | 11:28 AM | 11:30 AM | 11:35 AM | --- | 11:40 AM |
138 | --- | --- | --- | 01:10 PM | 01:16 PM | 01:24 PM | --- | 01:36 PM | 01:47 PM | 01:52 PM | 02:00 PM | 02:02 PM | 02:07 PM | 02:12 PM | --- |
138 | 01:55 PM | 01:56 PM | --- | 02:00 PM | 02:06 PM | 02:14 PM | 02:22 PM | 02:31 PM | 02:42 PM | 02:47 PM | 02:55 PM | 02:57 PM | 03:02 PM | 03:07 PM | --- |
138 | 02:55 PM | 02:56 PM | --- | 03:00 PM | 03:06 PM | 03:14 PM | --- | 03:26 PM | 03:37 PM | 03:42 PM | 03:50 PM | 03:52 PM | 03:57 PM | 04:02 PM | --- |
138 | 03:50 PM | 03:51 PM | --- | 03:55 PM | 04:01 PM | 04:09 PM | --- | 04:21 PM | 04:32 PM | 04:37 PM | 04:45 PM | 04:47 PM | 04:52 PM | 04:57 PM | --- |
138 | --- | --- | --- | 05:25 PM | 05:31 PM | 05:39 PM | --- | 05:51 PM | 06:02 PM | 06:07 PM | 06:15 PM | 06:17 PM | 06:22 PM | 06:27 PM | --- |
138 | 07:45 PM | 07:46 PM | --- | 07:50 PM | 07:56 PM | 08:04 PM | --- | 08:16 PM | 08:27 PM | 08:32 PM | 08:40 PM | 08:42 PM | 08:47 PM | 08:52 PM | --- |
138 | 09:05 PM | 09:06 PM | --- | 09:09 PM | 09:16 PM | 09:24 PM | --- | 09:36 PM | 09:47 PM | 09:52 PM | 10:00 PM | 10:02 PM | 10:07 PM | 10:12 PM | --- |
ALERTS
There are no service alerts currently in effect
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.