Route | Cortland County Office Building | Main St & Scammell St | Pendleton St & Port Watson St | Cortland Alternative School |
18390 | 18412 | 18416 | 18391 |
1 | 06:00 AM | 06:04 AM | 06:08 AM | 06:15 AM |
1 | 06:45 AM | 06:49 AM | 06:53 AM | 07:00 AM |
1 | 07:30 AM | 07:34 AM | 07:38 AM | 07:45 AM |
1 | 08:15 AM | 08:19 AM | 08:23 AM | 08:30 AM |
1 | 09:00 AM | 09:04 AM | 09:08 AM | 09:15 AM |
1 | 09:45 AM | 09:49 AM | 09:53 AM | 10:00 AM |
1 | 10:30 AM | 10:34 AM | 10:38 AM | 10:45 AM |
1 | 11:15 AM | 11:19 AM | 11:23 AM | 11:30 AM |
1 | 12:00 PM | 12:04 PM | 12:08 PM | 12:15 PM |
1 | 12:45 PM | 12:49 PM | 12:53 PM | 01:00 PM |
1 | 01:30 PM | 01:34 PM | 01:38 PM | 01:45 PM |
1 | 02:15 PM | 02:19 PM | 02:23 PM | 02:30 PM |
1 | 03:00 PM | 03:04 PM | 03:08 PM | 03:15 PM |
1 | 03:45 PM | 03:49 PM | 03:53 PM | 04:00 PM |
1 | 04:30 PM | 04:34 PM | 04:38 PM | 04:45 PM |
1 | 05:15 PM | 05:19 PM | 05:23 PM | 05:30 PM |
ALERTS
There are no service alerts currently in effect
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.