To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | Cortland County Office Building | Main St & Scammell St | Pendleton St & Port Watson St | Riverside Plaza |
| 18390 | 18412 | 18416 | 18406 |
| 1 | 06:00 AM | 06:03 AM | 06:07 AM | 06:15 AM |
| 1 | 06:40 AM | 06:43 AM | 06:47 AM | 06:55 AM |
| 1 | 07:20 AM | 07:23 AM | 07:27 AM | 07:35 AM |
| 1 | 08:00 AM | 08:03 AM | 08:07 AM | 08:15 AM |
| 1 | 08:40 AM | 08:43 AM | 08:47 AM | 08:55 AM |
| 1 | 09:20 AM | 09:23 AM | 09:27 AM | 09:35 AM |
| 1 | 10:00 AM | 10:03 AM | 10:07 AM | 10:15 AM |
| 1 | 10:40 AM | 10:43 AM | 10:47 AM | 10:55 AM |
| 1 | 11:20 AM | 11:23 AM | 11:27 AM | 11:35 AM |
| 1 | 12:00 PM | 12:03 PM | 12:07 PM | 12:15 PM |
| 1 | 12:40 PM | 12:43 PM | 12:47 PM | 12:55 PM |
| 1 | 01:20 PM | 01:23 PM | 01:27 PM | 01:35 PM |
| 1 | 02:00 PM | 02:03 PM | 02:07 PM | 02:15 PM |
| 1 | 02:40 PM | 02:43 PM | 02:47 PM | 02:55 PM |
| 1 | 03:20 PM | 03:23 PM | 03:27 PM | 03:35 PM |
| 1 | 04:00 PM | 04:03 PM | 04:07 PM | 04:15 PM |
| 1 | 04:40 PM | 04:43 PM | 04:47 PM | 04:55 PM |
| 1 | 05:20 PM | 05:23 PM | 05:27 PM | 05:35 PM |
ALERTS
There are no service alerts currently in effect