Route | Cortland County Office Building | Graham Ave & Prospect Ter | SUNY Cortland 281 Parking Lot |
18390 | 18442 | 18392 |
2 | 06:00 AM | 06:09 AM | 06:15 AM |
2 | 06:45 AM | 06:54 AM | 07:00 AM |
2 | 07:30 AM | 07:39 AM | 07:45 AM |
2 | 08:15 AM | 08:24 AM | 08:30 AM |
2 | 09:00 AM | 09:09 AM | 09:15 AM |
2 | 09:45 AM | 09:54 AM | 10:00 AM |
2 | 10:30 AM | 10:39 AM | 10:45 AM |
2 | 11:15 AM | 11:24 AM | 11:30 AM |
2 | 12:00 PM | 12:09 PM | 12:15 PM |
2 | 12:45 PM | 12:54 PM | 01:00 PM |
2 | 01:30 PM | 01:39 PM | 01:45 PM |
2 | 02:15 PM | 02:24 PM | 02:30 PM |
2 | 03:00 PM | 03:09 PM | 03:15 PM |
2 | 03:45 PM | 03:54 PM | 04:00 PM |
2 | 04:30 PM | 04:39 PM | 04:45 PM |
2 | 05:15 PM | 05:24 PM | 05:30 PM |
ALERTS
There are no service alerts currently in effect
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.