To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | Cortland County Office Building | Route 11 & Fisher Ave | S Main St & Cayuga St | Copeland Ave & Cortland St |
| 18390 | 18465 | 18468 | 18595 |
| 3 | 06:00 AM | 06:04 AM | 06:06 AM | 06:20 AM |
| 3 | 06:40 AM | 06:44 AM | 06:46 AM | 07:00 AM |
| 3 | 07:20 AM | 07:24 AM | 07:26 AM | 07:40 AM |
| 3 | 08:00 AM | 08:04 AM | 08:06 AM | 08:20 AM |
| 3 | 08:40 AM | 08:44 AM | 08:46 AM | 09:00 AM |
| 3 | 09:20 AM | 09:24 AM | 09:26 AM | 09:40 AM |
| 3 | 10:00 AM | 10:04 AM | 10:06 AM | 10:20 AM |
| 3 | 10:40 AM | 10:44 AM | 10:46 AM | 11:00 AM |
| 3 | 11:20 AM | 11:24 AM | 11:26 AM | 11:40 AM |
| 3 | 12:00 PM | 12:04 PM | 12:06 PM | 12:20 PM |
| 3 | 12:40 PM | 12:44 PM | 12:46 PM | 01:00 PM |
| 3 | 01:20 PM | 01:24 PM | 01:26 PM | 01:40 PM |
| 3 | 02:00 PM | 02:04 PM | 02:06 PM | 02:20 PM |
| 3 | 02:40 PM | 02:44 PM | 02:46 PM | 03:00 PM |
| 3 | 03:20 PM | 03:24 PM | 03:26 PM | 03:40 PM |
| 3 | 04:00 PM | 04:04 PM | 04:06 PM | 04:20 PM |
| 3 | 04:40 PM | 04:44 PM | 04:46 PM | 05:00 PM |
| 3 | 05:20 PM | 05:24 PM | 05:26 PM | 05:40 PM |
ALERTS
There are no service alerts currently in effect