To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | Cortland County Office Building | Route 11 & Fisher Ave | S Main St & Cayuga St | Copeland Ave & Cortland St |
| 18390 | 18465 | 18468 | 18595 |
| 3 | 06:00 AM | 06:04 AM | 06:07 AM | 06:15 AM |
| 3 | 06:40 AM | 06:44 AM | 06:47 AM | 06:55 AM |
| 3 | 07:20 AM | 07:24 AM | 07:27 AM | 07:35 AM |
| 3 | 08:00 AM | 08:04 AM | 08:07 AM | 08:15 AM |
| 3 | 08:40 AM | 08:44 AM | 08:47 AM | 08:55 AM |
| 3 | 09:20 AM | 09:24 AM | 09:27 AM | 09:35 AM |
| 3 | 10:00 AM | 10:04 AM | 10:07 AM | 10:15 AM |
| 3 | 10:40 AM | 10:44 AM | 10:47 AM | 10:55 AM |
| 3 | 11:20 AM | 11:24 AM | 11:27 AM | 11:35 AM |
| 3 | 12:00 PM | 12:04 PM | 12:07 PM | 12:15 PM |
| 3 | 12:40 PM | 12:44 PM | 12:47 PM | 12:55 PM |
| 3 | 01:20 PM | 01:24 PM | 01:27 PM | 01:35 PM |
| 3 | 02:00 PM | 02:04 PM | 02:07 PM | 02:15 PM |
| 3 | 02:40 PM | 02:44 PM | 02:47 PM | 02:55 PM |
| 3 | 03:20 PM | 03:24 PM | 03:27 PM | 03:35 PM |
| 3 | 04:00 PM | 04:04 PM | 04:07 PM | 04:15 PM |
| 3 | 04:40 PM | 04:44 PM | 04:47 PM | 04:55 PM |
| 3 | 05:20 PM | 05:24 PM | 05:27 PM | 05:35 PM |
ALERTS
There are no service alerts currently in effect