To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | Cortland County Office Building | Tompkins St & Folmer Dr | McLean Rd & Terrace Rd | Walmart - Cortland |
| 18390 | 18479 | 18481 | 18394 |
| 4 | 06:00 AM | 06:04 AM | 06:07 AM | 06:17 AM |
| 4 | 06:40 AM | 06:44 AM | 06:47 AM | 06:57 AM |
| 4 | 07:20 AM | 07:24 AM | 07:27 AM | 07:37 AM |
| 4 | 08:00 AM | 08:04 AM | 08:07 AM | 08:17 AM |
| 4 | 08:40 AM | 08:44 AM | 08:47 AM | 08:57 AM |
| 4 | 09:20 AM | 09:24 AM | 09:27 AM | 09:37 AM |
| 4 | 10:00 AM | 10:04 AM | 10:07 AM | 10:17 AM |
| 4 | 10:40 AM | 10:44 AM | 10:47 AM | 10:57 AM |
| 4 | 11:20 AM | 11:24 AM | 11:27 AM | 11:37 AM |
| 4 | 12:00 PM | 12:04 PM | 12:07 PM | 12:17 PM |
| 4 | 12:40 PM | 12:44 PM | 12:47 PM | 12:57 PM |
| 4 | 01:20 PM | 01:24 PM | 01:27 PM | 01:37 PM |
| 4 | 02:00 PM | 02:04 PM | 02:07 PM | 02:17 PM |
| 4 | 02:40 PM | 02:44 PM | 02:47 PM | 02:57 PM |
| 4 | 03:20 PM | 03:24 PM | 03:27 PM | 03:37 PM |
| 4 | 04:00 PM | 04:04 PM | 04:07 PM | 04:17 PM |
| 4 | 04:40 PM | 04:44 PM | 04:47 PM | 04:57 PM |
| 4 | 05:20 PM | 05:24 PM | 05:27 PM | 05:37 PM |
ALERTS
There are no service alerts currently in effect