To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | Cortland County Office Building | Tompkins St & Folmer Dr | Walmart - Cortland | Route 13 & Gracie Rd | Tompkins Cortland Community College |
| 18390 | 18479 | 18394 | 18485 | 18408 |
| 6 | 06:35 AM | 06:39 AM | 06:45 AM | 06:50 AM | 07:00 AM |
| 6 | 07:30 AM | 07:34 AM | --- | 07:40 AM | 07:50 AM |
| 6 | 08:20 AM | 08:24 AM | 08:30 AM | 08:35 AM | 08:45 AM |
| 6 | 09:15 AM | 09:19 AM | 09:25 AM | 09:30 AM | 09:40 AM |
| 6 | 10:45 AM | 10:49 AM | 10:55 AM | 11:00 AM | 11:10 AM |
| 6 | 11:40 AM | 11:44 AM | 11:50 AM | 11:55 AM | 12:05 PM |
| 6 | 12:30 PM | 12:34 PM | 12:40 PM | 12:45 PM | 12:55 PM |
| 6 | 01:00 PM | 01:04 PM | 01:10 PM | 01:15 PM | 01:25 PM |
| 6 | 02:05 PM | 02:09 PM | 02:15 PM | 02:20 PM | 02:30 PM |
| 6 | 03:05 PM | 03:09 PM | 03:15 PM | 03:20 PM | 03:30 PM |
| 6 | 03:55 PM | 03:59 PM | 04:05 PM | 04:10 PM | 04:20 PM |
| 6 | 04:45 PM | 04:49 PM | 04:55 PM | 05:00 PM | 05:10 PM |
ALERTS
Subject: Service Notice
Summary: Centro's 41411 text service is ending 11/1. Use the GoCentroBus App, online tracker or call 315-442-3400 for bus info.
Detail: Important Transit Update: Centro's 41411 text service is being phased out due to nationwide cell carrier restrictions. For real-time bus arrival information, use one of these options: GoCentroBus App – Download from the Apple App Store or Google Play. Online Bus Tracker – Visit centro.org/bus-tracker. By Phone – Call (315) 442-3400. More information about the transition will be shared soon. Thanks for riding with us!
Priority: High