Route | Towpath Towers - Fulton | Price Chopper - Fulton | Oswego County Industries | Fulton Mills Apts Lot | Bullhead Point Pavilion | Fulton Commons | Walmart - Fulton |
9671 | 15542 | 15546 | 15548 | 18049 | 15544 | 16307 |
5B | 07:33 AM | 07:36 AM | --- | 07:39 AM | 07:43 AM | 07:46 AM | 07:53 AM |
5A | 08:47 AM | --- | --- | --- | 08:51 AM | 08:55 AM | --- |
5B | 08:48 AM | 08:51 AM | 08:56 AM | 09:01 AM | 09:05 AM | 09:08 AM | 09:18 AM |
5B | 10:33 AM | 10:36 AM | --- | 10:41 AM | 10:47 AM | 10:50 AM | 10:58 AM |
5A | 10:47 AM | --- | --- | --- | 10:51 AM | 10:55 AM | --- |
5A | 12:42 PM | --- | --- | --- | 12:46 PM | 12:50 PM | --- |
5B | 01:05 PM | 01:08 PM | --- | 01:13 PM | 01:19 PM | 01:22 PM | 01:30 PM |
5A | 03:12 PM | --- | --- | --- | 03:16 PM | 03:20 PM | --- |
5B | 03:30 PM | 03:33 PM | --- | 03:38 PM | 03:44 PM | 03:47 PM | 03:55 PM |
5A | 05:20 PM | --- | --- | --- | 05:24 PM | 05:27 PM | 05:35 PM |
ALERTS
There are no service alerts currently in effect
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.