Route | SUNY Oswego Campus Center | Rudolph St & Centennial Dr | SUNY Oswego New Campus | SUNY Oswego The Village Residence |
15521 | 16168 | 15527 | 17539 | |
10 | 07:46 AM | 07:48 AM | 07:52 AM | 07:56 AM |
10 | 08:20 AM | 08:22 AM | 08:26 AM | 08:30 AM |
10 | 08:40 AM | 08:42 AM | 08:46 AM | 08:50 AM |
10 | 09:00 AM | 09:02 AM | 09:06 AM | 09:10 AM |
10 | 09:20 AM | 09:22 AM | 09:26 AM | 09:30 AM |
10 | 09:40 AM | 09:42 AM | 09:46 AM | 09:50 AM |
10 | 10:00 AM | 10:02 AM | 10:06 AM | 10:10 AM |
10 | 10:20 AM | 10:22 AM | 10:26 AM | 10:30 AM |
10 | 10:40 AM | 10:42 AM | 10:46 AM | 10:50 AM |
10 | 11:00 AM | 11:02 AM | 11:06 AM | 11:10 AM |
10 | 11:20 AM | 11:22 AM | 11:26 AM | 11:30 AM |
10 | 11:40 AM | 11:42 AM | 11:46 AM | 11:50 AM |
10 | 12:00 PM | 12:02 PM | 12:06 PM | 12:10 PM |
10 | 12:20 PM | 12:22 PM | 12:26 PM | 12:30 PM |
10 | 12:40 PM | 12:42 PM | 12:46 PM | 12:50 PM |
10 | 01:00 PM | 01:02 PM | 01:06 PM | 01:10 PM |
10 | 01:20 PM | 01:22 PM | 01:26 PM | 01:30 PM |
10 | 01:40 PM | 01:42 PM | 01:46 PM | 01:50 PM |
10 | 02:00 PM | 02:02 PM | 02:06 PM | 02:10 PM |
10 | 02:20 PM | 02:22 PM | 02:26 PM | 02:30 PM |
10 | 02:40 PM | 02:42 PM | 02:46 PM | 02:50 PM |
10 | 03:00 PM | 03:02 PM | 03:06 PM | 03:10 PM |
10 | 03:20 PM | 03:22 PM | 03:26 PM | 03:30 PM |
10 | 03:40 PM | 03:42 PM | 03:46 PM | 03:50 PM |
10 | 04:00 PM | 04:02 PM | 04:06 PM | 04:10 PM |
10 | 04:20 PM | 04:22 PM | 04:26 PM | 04:30 PM |
10 | 04:40 PM | 04:42 PM | 04:46 PM | 04:50 PM |
10 | 05:00 PM | 05:02 PM | 05:06 PM | 05:10 PM |
10 | 05:20 PM | 05:22 PM | 05:26 PM | 05:30 PM |
10 | 05:40 PM | 05:42 PM | 05:46 PM | 05:50 PM |
10 | 06:00 PM | 06:02 PM | 06:06 PM | 06:10 PM |
10 | 06:20 PM | 06:22 PM | 06:26 PM | 06:30 PM |
10 | 06:40 PM | 06:42 PM | 06:46 PM | 06:50 PM |
10 | 07:00 PM | 07:02 PM | 07:06 PM | 07:10 PM |
10 | 07:20 PM | 07:22 PM | 07:26 PM | 07:30 PM |
10 | 07:40 PM | 07:42 PM | 07:46 PM | 07:50 PM |
10 | 08:00 PM | 08:02 PM | 08:06 PM | 08:10 PM |
10 | 08:20 PM | 08:22 PM | 08:26 PM | 08:30 PM |
10 | 08:40 PM | 08:42 PM | 08:46 PM | 08:50 PM |
10 | 09:00 PM | 09:02 PM | 09:06 PM | 09:10 PM |
10 | 09:20 PM | 09:22 PM | 09:26 PM | 09:30 PM |
10 | 09:40 PM | 09:42 PM | 09:46 PM | 09:50 PM |
10 | 10:00 PM | 10:02 PM | 10:06 PM | 10:10 PM |
10 | 10:20 PM | 10:22 PM | 10:26 PM | 10:30 PM |
10 | 10:40 PM | 10:42 PM | 10:46 PM | 10:50 PM |
ALERTS
Subject: Presidents' Day Service Schedule
Summary: On Monday, February 17, 2025 (Presidents' Day), all Centro buses will be operating on a REGULAR WEEKDAY SERVICE SCHEDULE.
Detail: On Monday, February 17, 2025 (Presidents' Day), all Centro buses will be operating on a REGULAR WEEKDAY SERVICE SCHEDULE.
Priority: High
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.