Route | SUNY Oswego Campus Center | SUNY Oswego Romney Lot Shelter | SUNY Oswego Laker Hall | Laker Hall | Rice Creek |
15521 | 16160 | 15534 | 16306 | 17941 | |
11 | 11:00 AM | 11:03 AM | 11:05 AM | --- | 11:11 AM |
11 | 11:30 AM | 11:33 AM | 11:35 AM | --- | 11:41 AM |
11 | 12:00 PM | 12:03 PM | 12:05 PM | --- | 12:11 PM |
11 | 12:30 PM | 12:33 PM | 12:35 PM | --- | 12:41 PM |
11 | 01:00 PM | 01:03 PM | 01:05 PM | --- | 01:11 PM |
11 | 01:30 PM | 01:33 PM | 01:35 PM | --- | 01:41 PM |
11 | 02:00 PM | 02:03 PM | 02:05 PM | --- | 02:11 PM |
11 | 02:30 PM | 02:33 PM | 02:35 PM | --- | 02:41 PM |
11 | 03:00 PM | 03:03 PM | 03:05 PM | --- | 03:11 PM |
11 | 03:30 PM | 03:33 PM | 03:35 PM | --- | 03:41 PM |
11 | 04:00 PM | 04:03 PM | 04:05 PM | --- | 04:11 PM |
11 | 04:30 PM | 04:33 PM | 04:35 PM | --- | 04:41 PM |
11 | 05:00 PM | 05:03 PM | 05:05 PM | --- | 05:11 PM |
11 | 05:30 PM | 05:33 PM | 05:35 PM | --- | 05:41 PM |
11 | 06:00 PM | 06:03 PM | 06:05 PM | --- | 06:11 PM |
11 | 06:30 PM | 06:33 PM | 06:35 PM | --- | 06:41 PM |
11 | 07:00 PM | 07:03 PM | 07:05 PM | --- | 07:11 PM |
11 | 07:30 PM | 07:33 PM | 07:35 PM | --- | 07:41 PM |
11 | 08:00 PM | 08:03 PM | --- | 08:07 PM | --- |
11 | 08:20 PM | 08:23 PM | --- | 08:27 PM | --- |
11 | 08:40 PM | 08:43 PM | --- | 08:47 PM | --- |
ALERTS
Subject: Presidents' Day Service Schedule
Summary: On Monday, February 17, 2025 (Presidents' Day), all Centro buses will be operating on a REGULAR WEEKDAY SERVICE SCHEDULE.
Detail: On Monday, February 17, 2025 (Presidents' Day), all Centro buses will be operating on a REGULAR WEEKDAY SERVICE SCHEDULE.
Priority: High
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.