To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | E 3rd St & E Cayuga St | Oswego County Office Complex | Brandonwood Apartments Oswego | Walmart - Oswego |
| 18253 | 9612 | 15520 | 9614 |
| 19 | 07:50 AM | 07:57 AM | 08:03 AM | 08:11 AM |
| 19 | 09:20 AM | 09:27 AM | 09:33 AM | 09:41 AM |
| 19 | 10:35 AM | 10:42 AM | 10:48 AM | 10:54 AM |
| 19 | 10:50 AM | 10:57 AM | 11:03 AM | 11:11 AM |
| 19 | 12:20 PM | 12:27 PM | 12:33 PM | 12:41 PM |
| 19 | 12:55 PM | 01:02 PM | 01:08 PM | 01:16 PM |
| 19 | 01:50 PM | 01:57 PM | 02:03 PM | 02:11 PM |
| 19 | 02:30 PM | 02:37 PM | 02:43 PM | 02:51 PM |
| 19 | 03:20 PM | 03:27 PM | 03:33 PM | 03:41 PM |
| 19 | 04:50 PM | 04:57 PM | 05:03 PM | 05:11 PM |
| 19 | 06:05 PM | 06:12 PM | 06:18 PM | 06:26 PM |
| 19 | 06:20 PM | 06:27 PM | 06:33 PM | 06:41 PM |
| 19 | 09:09 PM | 09:16 PM | 09:22 PM | 09:30 PM |
| 19 | 10:39 PM | 10:46 PM | 10:52 PM | 11:00 PM |
ALERTS
There are no service alerts currently in effect