Route | W Bridge St & W 2nd St | SUNY Oswego Campus Center |
3579 | 15521 | |
2A | 06:32 AM | 06:42 AM |
2A | 06:50 AM | 07:00 AM |
2A | 07:20 AM | 07:30 AM |
2A | 09:00 AM | 09:10 AM |
2A | 09:30 AM | 09:40 AM |
2A | 10:00 AM | 10:10 AM |
2A | 11:40 AM | 11:50 AM |
2A | 12:10 PM | 12:20 PM |
2A | 12:55 PM | 01:05 PM |
2A | 01:50 PM | 02:00 PM |
2A | 02:20 PM | 02:30 PM |
2A | 04:00 PM | 04:10 PM |
2A | 04:55 PM | 05:05 PM |
2A | 05:55 PM | 06:05 PM |
2A | 06:10 PM | 06:20 PM |
2A | 07:10 PM | 07:20 PM |
2A | 08:10 PM | 08:20 PM |
2A | 09:10 PM | 09:20 PM |
2A | 10:30 PM | 10:40 PM |
ALERTS
Subject: Presidents' Day Service Schedule
Summary: On Monday, February 17, 2025 (Presidents' Day), all Centro buses will be operating on a REGULAR WEEKDAY SERVICE SCHEDULE.
Detail: On Monday, February 17, 2025 (Presidents' Day), all Centro buses will be operating on a REGULAR WEEKDAY SERVICE SCHEDULE.
Priority: High
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.