To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | E 3rd St & E Cayuga St | Ellen St & W 7th St | Morningstar Care Center | SUNY Oswego Campus Center |
| 18253 | 16136 | 15525 | 15521 |
| 18 | 06:00 AM | 06:08 AM | 06:14 AM | 06:22 AM |
| 18 | 07:05 AM | 07:13 AM | 07:19 AM | 07:27 AM |
| 18 | 08:35 AM | 08:43 AM | 08:49 AM | 08:57 AM |
| 18 | 10:05 AM | 10:13 AM | 10:19 AM | 10:27 AM |
| 18 | 11:35 AM | 11:43 AM | 11:49 AM | 11:57 AM |
| 18 | 01:05 PM | 01:13 PM | 01:19 PM | 01:27 PM |
| 18 | 02:35 PM | 02:43 PM | 02:49 PM | 02:57 PM |
| 18 | 04:05 PM | 04:13 PM | 04:19 PM | 04:27 PM |
| 18 | 05:35 PM | 05:43 PM | 05:49 PM | 05:57 PM |
| 18 | 08:24 PM | 08:32 PM | 08:38 PM | 08:46 PM |
| 18 | 09:54 PM | 10:02 PM | 10:08 PM | 10:16 PM |
ALERTS
There are no service alerts currently in effect