Route | SUNY Oswego Campus Center | W Bridge St & W 2nd St | Public Safety OCJ | Co Rt 57 & Co Rt 45 | Oswego County Industries | Fulton Commons | Walmart - Fulton | Towpath Towers - Fulton | Cayuga Community College-Fulton | Route 57 & Lock St | Runnings | Oswego Rd & Seneca Mall Entrance | Wegmans Rt 57 | Oswego St & Tulip St | Old Liverpool Rd & Lakeview Ter | Regional Transportation Center | Destiny USA | W Washington St & S Clinton St | S State St & Madison St | C21 | C20 | Sarah Loguen Bus Shelter |
15521 | 3581 | 15556 | 16190 | 15546 | 15544 | 16307 | 15540 | 9673 | 15557 | 18133 | 17055 | 7800 | 17840 | 10226 | 47 | 7755 | 12669 | 6767 | 17660 | 17659 | 10121 |
246 | --- | 04:55 AM | --- | 05:03 AM | --- | --- | --- | 05:14 AM | 05:21 AM | 05:31 AM | --- | 05:42 AM | 05:48 AM | 05:56 AM | 06:00 AM | --- | --- | 06:07 AM | 06:10 AM | 06:15 AM | --- | --- |
246X | --- | 06:13 AM | --- | 06:21 AM | --- | --- | --- | 06:31 AM | 06:38 AM | 06:49 AM | --- | --- | --- | --- | --- | --- | --- | 07:11 AM | 07:14 AM | 07:19 AM | --- | 07:29 AM |
346 | --- | 06:10 AM | --- | --- | --- | 06:35 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
346 | --- | 07:02 AM | --- | --- | --- | 07:29 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
246 | --- | 09:22 AM | 09:28 AM | 09:36 AM | --- | --- | --- | 09:47 AM | 09:54 AM | 10:04 AM | 10:17 AM | 10:27 AM | 10:33 AM | 10:41 AM | 10:45 AM | 10:53 AM | 10:58 AM | 11:05 AM | 11:08 AM | 11:13 AM | --- | --- |
246 | 11:00 AM | 11:08 AM | 11:16 AM | 11:22 AM | --- | --- | --- | 11:34 AM | 11:41 AM | 11:53 AM | --- | 12:04 PM | 12:09 PM | 12:16 PM | 12:21 PM | 12:27 PM | 12:32 PM | 12:40 PM | 12:43 PM | --- | 12:55 PM | --- |
346 | --- | 01:45 PM | 01:55 PM | --- | 02:10 PM | --- | 02:20 PM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
246X | 02:58 PM | 03:06 PM | --- | 03:14 PM | --- | --- | --- | 03:25 PM | 03:32 PM | 03:42 PM | --- | --- | --- | --- | --- | 04:12 PM | 04:17 PM | 04:24 PM | 04:27 PM | 04:32 PM | --- | --- |
246X | 04:38 PM | 04:46 PM | --- | 04:54 PM | --- | --- | --- | 05:05 PM | 05:12 PM | 05:22 PM | --- | --- | --- | --- | --- | 05:52 PM | 05:57 PM | 06:04 PM | 06:07 PM | 06:12 PM | --- | --- |
ALERTS
Subject: Labor Day Service Schedule
Summary: On Monday, September 1, 2025 (Labor Day) Centro will be operating on a holiday service schedule. Details available at https://www.centro.org/
Detail: On Monday, September 1, 2025 (Labor Day) Centro will be operating on a holiday service schedule. Details available at https://www.centro.org/
Priority: High
Subject: SERVICE CHANGES BEGIN 9/2/25
Summary: Service changes for customers traveling on specific routes in Auburn, Cortland, Oswego, Syracuse, and Utica will go into effect on September 2, 2025. Questions may be directed to Centro's Call Center at (315) 442-3400 or visit www.centro.org for details.
Detail: Service changes for customers traveling on specific routes in Auburn, Cortland, Oswego, Syracuse, and Utica will go into effect on Tuesday, September 2, 2025. Questions may be directed to Centro's Call Center at (315) 442-3400 or visit www.centro.org for details.
Priority: High
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.