Route | Liberty St & Washington St | Mohawk Valley Community College Rome SW | VA Hospital - Rome | March St & Brooks Rd |
14055 | 12259 | 12261 | 18301 |
6 | 06:00 AM | 06:04 AM | 06:08 AM | 06:16 AM |
6 | 06:40 AM | 06:44 AM | 06:48 AM | 06:56 AM |
6 | 07:10 AM | 07:14 AM | 07:18 AM | 07:26 AM |
6 | 07:40 AM | 07:44 AM | 07:48 AM | 07:56 AM |
6 | 08:10 AM | 08:14 AM | 08:18 AM | 08:26 AM |
6 | 08:40 AM | 08:44 AM | 08:48 AM | 08:56 AM |
6 | 09:10 AM | 09:14 AM | 09:18 AM | 09:26 AM |
6 | 09:40 AM | 09:44 AM | 09:48 AM | 09:56 AM |
6 | 10:10 AM | 10:14 AM | 10:18 AM | 10:26 AM |
6 | 10:40 AM | 10:44 AM | 10:48 AM | 10:56 AM |
6 | 11:10 AM | 11:14 AM | 11:18 AM | 11:26 AM |
6 | 11:40 AM | 11:44 AM | 11:48 AM | 11:56 AM |
6 | 12:10 PM | 12:14 PM | 12:18 PM | 12:26 PM |
6 | 12:40 PM | 12:44 PM | 12:48 PM | 12:56 PM |
6 | 01:10 PM | 01:14 PM | 01:18 PM | 01:26 PM |
6 | 01:40 PM | 01:44 PM | 01:48 PM | 01:56 PM |
6 | 02:10 PM | 02:14 PM | 02:18 PM | 02:26 PM |
6 | 02:40 PM | 02:44 PM | 02:48 PM | 02:56 PM |
6 | 03:10 PM | 03:14 PM | 03:18 PM | 03:26 PM |
6 | 03:40 PM | 03:44 PM | 03:48 PM | 03:56 PM |
6 | 04:10 PM | 04:14 PM | 04:18 PM | 04:26 PM |
6 | 04:40 PM | 04:44 PM | 04:48 PM | 04:56 PM |
6 | 05:10 PM | 05:14 PM | 05:18 PM | 05:26 PM |
6 | 05:40 PM | 05:44 PM | 05:48 PM | 05:56 PM |
ALERTS
There are no service alerts currently in effect
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.