To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | College Place | Comstock Lot | Colvin Lot | Colvin Lot Layover |
| 1683 | 10189 | 10190 | 17673 |
| 444 | 09:25 AM | 09:29 AM | 09:30 AM | 09:32 AM |
| 444 | 09:48 AM | 09:52 AM | 09:53 AM | 09:55 AM |
| 444 | 10:11 AM | 10:15 AM | 10:16 AM | 10:18 AM |
| 444 | 10:20 AM | 10:24 AM | 10:25 AM | 10:27 AM |
| 444 | 10:33 AM | 10:37 AM | 10:38 AM | 10:40 AM |
| 444 | 10:55 AM | 10:59 AM | 11:00 AM | 11:02 AM |
| 444 | 11:15 AM | 11:19 AM | 11:20 AM | 11:22 AM |
| 444 | 11:35 AM | 11:39 AM | 11:40 AM | 11:42 AM |
| 444 | 11:55 AM | 11:59 AM | 12:00 PM | 12:02 PM |
| 444 | 12:15 PM | 12:19 PM | 12:20 PM | 12:22 PM |
ALERTS
There are no service alerts currently in effect