Route | College Place | Comstock Lot | Colvin Lot | Small Rd & Lambreth Ln | Slocum Dr & Lambreth Ln | Goldstein Student Center |
1683 | 10189 | 10190 | 6136 | 6120 | 17368 |
244 | 07:40 AM | 07:43 AM | 07:44 AM | 07:48 AM | 07:50 AM | 07:55 AM |
244 | 08:13 AM | 08:16 AM | 08:17 AM | 08:21 AM | 08:23 AM | 08:28 AM |
244 | 08:46 AM | 08:49 AM | 08:50 AM | 08:54 AM | 08:56 AM | 09:01 AM |
244 | 08:48 AM | 08:51 AM | 08:52 AM | 08:56 AM | 08:58 AM | 09:03 AM |
244 | 09:13 AM | 09:16 AM | 09:17 AM | 09:21 AM | 09:23 AM | 09:28 AM |
244 | 09:46 AM | 09:49 AM | 09:50 AM | 09:54 AM | 09:56 AM | 10:04 AM |
ALERTS
Subject: Better Bus Onondaga County
Summary: Big changes are coming to bus service in Onondaga County! For more info go to https://www.centro.org/betterbus/onondaga
Detail: Big changes are coming to bus service in Onondaga County! Explore proposed changes, provide feedback, and attend an event! Details at https://www.centro.org/betterbus/onondaga
Priority: High
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.