To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | College Place | Syracuse Stage - Community Folk Art Center | E Genesee St & S Crouse Ave |
| 1683 | 10203 | 2153 |
| 343 | 07:45 AM | 07:52 AM | 07:53 AM |
| 343 | 08:10 AM | 08:17 AM | 08:18 AM |
| 343 | 08:35 AM | 08:42 AM | 08:43 AM |
| 343 | 08:50 AM | 08:57 AM | 08:58 AM |
| 343 | 09:05 AM | 09:12 AM | 09:13 AM |
| 343 | 09:20 AM | 09:27 AM | 09:28 AM |
| 343 | 09:35 AM | 09:42 AM | 09:43 AM |
| 343 | 09:45 AM | 09:52 AM | 09:53 AM |
| 343 | 10:05 AM | 10:12 AM | 10:13 AM |
| 343 | 10:15 AM | 10:22 AM | 10:23 AM |
| 343 | 10:35 AM | 10:42 AM | 10:43 AM |
| 343 | 11:05 AM | 11:12 AM | 11:13 AM |
| 343 | 11:35 AM | 11:42 AM | 11:43 AM |
| 343 | 12:05 PM | 12:12 PM | 12:13 PM |
| 343 | 12:35 PM | 12:42 PM | 12:43 PM |
| 343 | 01:05 PM | 01:12 PM | 01:13 PM |
| 343 | 01:35 PM | 01:42 PM | 01:43 PM |
| 343 | 02:05 PM | 02:12 PM | 02:13 PM |
| 343 | 02:35 PM | 02:42 PM | 02:43 PM |
| 343 | 03:05 PM | 03:12 PM | 03:13 PM |
| 343 | 03:20 PM | 03:27 PM | 03:28 PM |
| 343 | 03:35 PM | 03:42 PM | 03:43 PM |
| 343 | 03:50 PM | 03:57 PM | 03:58 PM |
| 343 | 04:05 PM | 04:12 PM | 04:13 PM |
| 343 | 04:20 PM | 04:27 PM | 04:28 PM |
| 343 | 04:35 PM | 04:42 PM | 04:43 PM |
| 343 | 04:50 PM | 04:57 PM | 04:58 PM |
| 343 | 05:05 PM | 05:12 PM | 05:13 PM |
| 343 | 05:20 PM | 05:27 PM | 05:28 PM |
| 343 | 05:30 PM | 05:37 PM | 05:38 PM |
| 343 | 06:10 PM | 06:17 PM | 06:18 PM |
| 343 | 06:40 PM | 06:47 PM | 06:48 PM |
| 343 | 07:10 PM | 07:17 PM | 07:18 PM |
| 343 | 07:40 PM | 07:47 PM | 07:48 PM |
ALERTS
There are no service alerts currently in effect