To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | College Place | Comstock Lot | Colvin Lot | Small Rd & Lambreth Ln | Slocum Dr & Lambreth Ln | Winding Ridge Rd N | Skytop Offices | Goldstein Student Center |
| 1683 | 10189 | 10190 | 6136 | 6120 | 10192 | 7734 | 17368 |
| 344 | 07:30 AM | 07:33 AM | 07:34 AM | 07:38 AM | 07:40 AM | 07:43 AM | 07:45 AM | 07:50 AM |
| 344 | 08:10 AM | 08:13 AM | 08:14 AM | 08:18 AM | 08:20 AM | 08:23 AM | 08:25 AM | 08:30 AM |
| 344 | 08:50 AM | 08:53 AM | 08:54 AM | 08:58 AM | 09:00 AM | 09:03 AM | 09:05 AM | 09:10 AM |
| 344 | 09:30 AM | 09:33 AM | 09:34 AM | 09:38 AM | 09:40 AM | 09:43 AM | 09:45 AM | 09:50 AM |
| 344 | 10:10 AM | 10:13 AM | 10:14 AM | 10:18 AM | 10:20 AM | 10:23 AM | 10:25 AM | 10:30 AM |
| 344 | 10:50 AM | 10:53 AM | 10:54 AM | 10:58 AM | 11:00 AM | 11:03 AM | 11:05 AM | 11:10 AM |
| 344 | 11:30 AM | 11:33 AM | 11:34 AM | 11:38 AM | 11:40 AM | 11:43 AM | 11:45 AM | 11:50 AM |
| 344 | 12:10 PM | 12:13 PM | 12:14 PM | 12:18 PM | 12:20 PM | 12:23 PM | 12:25 PM | 12:30 PM |
| 344 | 12:50 PM | 12:53 PM | 12:54 PM | 12:58 PM | 01:00 PM | 01:03 PM | 01:05 PM | 01:10 PM |
| 344 | 01:30 PM | 01:33 PM | 01:34 PM | 01:38 PM | 01:40 PM | 01:43 PM | 01:45 PM | 01:50 PM |
| 344 | 02:10 PM | 02:13 PM | 02:14 PM | 02:18 PM | 02:20 PM | 02:23 PM | 02:25 PM | 02:30 PM |
| 344 | 02:50 PM | 02:53 PM | 02:54 PM | 02:58 PM | 03:00 PM | 03:03 PM | 03:05 PM | 03:10 PM |
| 344 | 03:30 PM | 03:33 PM | 03:34 PM | 03:38 PM | 03:40 PM | 03:43 PM | 03:45 PM | 03:50 PM |
| 344 | 04:10 PM | 04:13 PM | 04:14 PM | 04:18 PM | 04:20 PM | 04:23 PM | 04:25 PM | 04:30 PM |
| 344 | 04:50 PM | 04:53 PM | 04:54 PM | 04:58 PM | 05:00 PM | 05:03 PM | 05:05 PM | 05:10 PM |
| 344 | 05:30 PM | 05:33 PM | 05:34 PM | 05:38 PM | 05:40 PM | 05:43 PM | 05:45 PM | 05:50 PM |
| 344 | 06:10 PM | 06:13 PM | 06:14 PM | 06:18 PM | 06:20 PM | 06:23 PM | 06:25 PM | 06:30 PM |
| 344 | 06:50 PM | 06:53 PM | 06:54 PM | 06:58 PM | 07:00 PM | 07:03 PM | 07:05 PM | 07:10 PM |
| 344 | 07:30 PM | 07:33 PM | 07:34 PM | 07:38 PM | 07:40 PM | 07:43 PM | 07:45 PM | 07:50 PM |
| 344 | 08:10 PM | 08:13 PM | 08:14 PM | 08:18 PM | 08:20 PM | 08:23 PM | 08:25 PM | 08:30 PM |
ALERTS
There are no service alerts currently in effect