SU - SU344 South Campus




   SU - SU344 South Campus (From Campus) - (09/23/2025)
Route College Place Comstock Lot Colvin Lot Small Rd & Lambreth Ln Slocum Dr & Lambreth Ln Winding Ridge Rd N Skytop Offices Sky Hall Goldstein Student Center
1683 10189 10190 6136 6120 10192 7734 12048 17368
344 06:53 AM 06:56 AM 06:57 AM --- --- --- --- --- 07:01 AM
344 07:33 AM 07:36 AM 07:37 AM --- --- --- --- --- 07:41 AM
344 07:49 AM 07:52 AM 07:53 AM --- --- --- --- --- 07:57 AM
344 07:57 AM 08:00 AM 08:01 AM --- --- --- --- --- 08:05 AM
344 08:05 AM 08:08 AM 08:09 AM --- --- --- --- --- 08:13 AM
344 08:13 AM 08:16 AM 08:17 AM --- --- --- --- --- 08:21 AM
344 08:21 AM 08:24 AM 08:25 AM --- --- --- --- --- 08:29 AM
344 08:29 AM 08:32 AM 08:33 AM --- --- --- --- --- 08:37 AM
344 08:37 AM 08:40 AM 08:41 AM --- --- --- --- --- 08:45 AM
344 08:45 AM 08:48 AM 08:49 AM --- --- --- --- --- 08:53 AM
344 08:53 AM 08:56 AM 08:57 AM --- --- --- --- --- 09:01 AM
344 09:01 AM 09:04 AM 09:05 AM --- --- --- --- --- 09:09 AM
344 09:09 AM 09:12 AM 09:13 AM --- --- --- --- --- 09:17 AM
344 09:17 AM 09:20 AM 09:21 AM --- --- --- --- --- 09:25 AM
344 09:25 AM 09:28 AM 09:29 AM --- --- --- 09:32 AM --- 09:37 AM
344 09:33 AM 09:36 AM 09:37 AM --- --- --- 09:40 AM --- 09:45 AM
344 09:41 AM 09:44 AM 09:45 AM --- --- --- --- --- 09:49 AM
344 09:49 AM 09:52 AM 09:53 AM --- --- --- --- --- 09:57 AM
344 09:57 AM 10:00 AM 10:01 AM --- --- --- --- --- 10:05 AM
344 10:05 AM 10:08 AM 10:09 AM --- --- --- --- --- 10:13 AM
344 10:13 AM 10:16 AM 10:17 AM 10:21 AM 10:23 AM 10:26 AM 10:28 AM 10:30 AM 10:33 AM
344 10:21 AM 10:24 AM 10:25 AM 10:29 AM 10:31 AM 10:34 AM 10:36 AM --- 10:41 AM
344 10:29 AM 10:32 AM 10:33 AM 10:37 AM 10:39 AM 10:42 AM 10:44 AM 10:46 AM 10:49 AM
344 10:37 AM 10:40 AM 10:41 AM 10:45 AM 10:47 AM 10:50 AM 10:52 AM --- 10:57 AM
344 10:45 AM 10:48 AM 10:49 AM 10:53 AM 10:55 AM 10:58 AM 11:00 AM 11:02 AM 11:05 AM
344 10:53 AM 10:56 AM 10:57 AM 11:01 AM 11:03 AM 11:06 AM 11:08 AM --- 11:13 AM
344 11:01 AM 11:04 AM 11:05 AM 11:09 AM 11:11 AM 11:14 AM 11:16 AM 11:18 AM 11:21 AM
344 11:09 AM 11:12 AM 11:13 AM 11:17 AM 11:19 AM 11:22 AM 11:24 AM --- 11:29 AM
344 11:17 AM 11:20 AM 11:21 AM 11:25 AM 11:27 AM 11:30 AM 11:32 AM 11:34 AM 11:37 AM
344 11:25 AM 11:28 AM 11:29 AM 11:33 AM 11:35 AM 11:38 AM 11:40 AM --- 11:45 AM
344 11:33 AM 11:36 AM 11:37 AM 11:41 AM 11:43 AM 11:46 AM 11:48 AM 11:50 AM 11:53 AM
344 11:41 AM 11:44 AM 11:45 AM 11:49 AM 11:51 AM 11:54 AM 11:56 AM --- 12:01 PM
344 11:49 AM 11:52 AM 11:53 AM 11:57 AM 11:59 AM 12:02 PM 12:04 PM 12:06 PM 12:09 PM
344 11:57 AM 12:00 PM 12:01 PM 12:05 PM 12:07 PM 12:10 PM 12:12 PM --- 12:17 PM
344 12:05 PM 12:08 PM 12:09 PM 12:13 PM 12:15 PM 12:18 PM 12:20 PM 12:22 PM 12:25 PM
344 12:13 PM 12:16 PM 12:17 PM 12:21 PM 12:23 PM 12:26 PM 12:28 PM --- 12:33 PM
344 12:21 PM 12:24 PM 12:25 PM 12:29 PM 12:31 PM 12:34 PM 12:36 PM 12:38 PM 12:41 PM
344 12:29 PM 12:32 PM 12:33 PM 12:37 PM 12:39 PM 12:42 PM 12:44 PM --- 12:49 PM
344 12:35 PM 12:38 PM 12:39 PM 12:43 PM 12:45 PM 12:48 PM 12:50 PM --- 12:55 PM
344 12:37 PM 12:40 PM 12:41 PM 12:45 PM 12:47 PM 12:50 PM 12:52 PM 12:54 PM 12:57 PM
344 12:45 PM 12:48 PM 12:49 PM 12:53 PM 12:55 PM 12:58 PM 01:00 PM --- 01:05 PM
344 12:53 PM 12:56 PM 12:57 PM 01:01 PM 01:03 PM 01:06 PM 01:08 PM 01:10 PM 01:13 PM
344 01:01 PM 01:04 PM 01:05 PM 01:09 PM 01:11 PM 01:14 PM 01:16 PM --- 01:21 PM
344 01:09 PM 01:12 PM 01:13 PM 01:17 PM 01:19 PM 01:22 PM 01:24 PM 01:26 PM 01:29 PM
344 01:17 PM 01:20 PM 01:21 PM 01:25 PM 01:27 PM 01:30 PM 01:32 PM --- 01:37 PM
344 01:25 PM 01:28 PM 01:29 PM 01:33 PM 01:35 PM 01:38 PM 01:40 PM 01:42 PM 01:45 PM
344 01:33 PM 01:36 PM 01:37 PM 01:41 PM 01:43 PM 01:46 PM 01:48 PM --- 01:53 PM
344 01:41 PM 01:44 PM 01:45 PM 01:49 PM 01:51 PM 01:54 PM 01:56 PM 01:58 PM 02:01 PM
344 01:49 PM 01:52 PM 01:53 PM 01:57 PM 01:59 PM 02:02 PM 02:04 PM --- 02:09 PM
344 01:57 PM 02:00 PM 02:01 PM 02:05 PM 02:07 PM 02:10 PM 02:12 PM 02:14 PM 02:17 PM
344 02:05 PM 02:08 PM 02:09 PM 02:13 PM 02:15 PM 02:18 PM 02:20 PM --- 02:25 PM
344 02:13 PM 02:16 PM 02:17 PM 02:21 PM 02:23 PM 02:26 PM 02:28 PM 02:30 PM 02:33 PM
344 02:21 PM 02:24 PM 02:25 PM 02:29 PM 02:31 PM 02:34 PM 02:36 PM --- 02:41 PM
344 02:29 PM 02:32 PM 02:33 PM 02:37 PM 02:39 PM 02:42 PM 02:44 PM 02:46 PM 02:49 PM
344 02:37 PM 02:40 PM 02:41 PM 02:45 PM 02:47 PM 02:50 PM 02:52 PM --- 02:57 PM
344 02:45 PM 02:48 PM 02:49 PM 02:53 PM 02:55 PM 02:58 PM 03:00 PM 03:02 PM 03:05 PM
344 02:53 PM 02:56 PM 02:57 PM 03:01 PM 03:03 PM 03:06 PM 03:08 PM --- 03:13 PM
344 03:01 PM 03:04 PM 03:05 PM 03:09 PM 03:11 PM 03:14 PM 03:16 PM 03:18 PM 03:21 PM
344 03:09 PM 03:12 PM 03:13 PM 03:17 PM 03:19 PM 03:22 PM 03:24 PM --- 03:29 PM
344 03:17 PM 03:20 PM 03:21 PM 03:25 PM 03:27 PM 03:30 PM 03:32 PM 03:34 PM 03:37 PM
344 03:25 PM 03:28 PM 03:29 PM 03:33 PM 03:35 PM 03:38 PM 03:40 PM --- 03:45 PM
344 03:33 PM 03:36 PM 03:37 PM 03:41 PM 03:43 PM 03:46 PM 03:48 PM 03:50 PM 03:53 PM
344 03:41 PM 03:44 PM 03:45 PM 03:49 PM 03:51 PM 03:54 PM 03:56 PM --- 04:01 PM
344 03:49 PM 03:52 PM 03:53 PM 03:57 PM 03:59 PM 04:02 PM 04:04 PM 04:06 PM 04:09 PM
344 03:57 PM 04:00 PM 04:01 PM 04:05 PM 04:07 PM 04:10 PM 04:12 PM --- 04:17 PM
344 04:05 PM 04:08 PM 04:09 PM 04:13 PM 04:15 PM 04:18 PM 04:20 PM 04:22 PM 04:25 PM
344 04:13 PM 04:16 PM 04:17 PM 04:21 PM 04:23 PM 04:26 PM 04:28 PM --- 04:33 PM
344 04:21 PM 04:24 PM 04:25 PM 04:29 PM 04:31 PM 04:34 PM 04:36 PM 04:38 PM 04:41 PM
344 04:29 PM 04:32 PM 04:33 PM 04:37 PM 04:39 PM 04:42 PM 04:44 PM --- 04:49 PM
344 04:30 PM 04:33 PM 04:34 PM 04:38 PM 04:40 PM 04:43 PM 04:45 PM --- 04:50 PM
344 04:37 PM 04:40 PM 04:41 PM 04:45 PM 04:47 PM 04:50 PM 04:52 PM 04:54 PM 04:57 PM
344 04:45 PM 04:48 PM 04:49 PM 04:53 PM 04:55 PM 04:58 PM 05:00 PM --- 05:05 PM
344 04:53 PM 04:56 PM 04:57 PM 05:01 PM 05:03 PM 05:06 PM 05:08 PM 05:10 PM 05:13 PM
344 05:00 PM 05:03 PM 05:04 PM 05:08 PM 05:10 PM 05:13 PM 05:15 PM --- 05:20 PM
344 05:01 PM 05:04 PM 05:05 PM 05:09 PM 05:11 PM 05:14 PM 05:16 PM --- 05:21 PM
344 05:09 PM 05:12 PM 05:13 PM 05:17 PM 05:19 PM 05:22 PM 05:24 PM 05:26 PM 05:29 PM
344 05:10 PM 05:13 PM 05:14 PM 05:18 PM 05:20 PM 05:23 PM 05:25 PM --- 05:30 PM
344 05:17 PM 05:20 PM 05:21 PM 05:25 PM 05:27 PM 05:30 PM 05:32 PM --- 05:37 PM
344 05:25 PM 05:28 PM 05:29 PM 05:33 PM 05:35 PM 05:38 PM 05:40 PM --- 05:45 PM
344 05:33 PM 05:36 PM 05:37 PM 05:41 PM 05:43 PM 05:46 PM 05:48 PM --- 05:53 PM
344 05:40 PM 05:43 PM 05:44 PM 05:48 PM 05:50 PM 05:53 PM 05:55 PM --- 06:00 PM
344 05:41 PM 05:44 PM 05:45 PM 05:49 PM 05:51 PM 05:54 PM 05:56 PM 05:58 PM 06:01 PM
344 05:49 PM 05:52 PM 05:53 PM 05:57 PM 05:59 PM 06:02 PM 06:04 PM --- 06:09 PM
344 05:57 PM 06:00 PM 06:01 PM 06:05 PM 06:07 PM 06:10 PM 06:12 PM --- 06:17 PM
344 06:05 PM 06:08 PM 06:09 PM 06:13 PM 06:15 PM 06:18 PM 06:20 PM --- 06:25 PM
344 06:13 PM 06:16 PM 06:17 PM 06:21 PM 06:23 PM 06:26 PM 06:28 PM 06:30 PM 06:33 PM
344 06:21 PM 06:24 PM 06:25 PM 06:29 PM 06:31 PM 06:34 PM 06:36 PM --- 06:41 PM
344 06:29 PM 06:32 PM 06:33 PM 06:37 PM 06:39 PM 06:42 PM 06:44 PM --- 06:49 PM
344 06:37 PM 06:40 PM 06:41 PM 06:45 PM 06:47 PM 06:50 PM 06:52 PM --- 06:57 PM
344 06:45 PM 06:48 PM 06:49 PM 06:53 PM 06:55 PM 06:58 PM 07:00 PM 07:02 PM 07:05 PM
344 06:50 PM 06:53 PM 06:54 PM 06:58 PM 07:00 PM 07:03 PM 07:05 PM --- 07:10 PM
344 07:01 PM 07:04 PM 07:05 PM 07:09 PM 07:11 PM 07:14 PM 07:16 PM --- 07:21 PM
344 07:09 PM 07:12 PM 07:13 PM 07:17 PM 07:19 PM 07:22 PM 07:24 PM --- 07:29 PM
344 07:17 PM 07:20 PM 07:21 PM 07:25 PM 07:27 PM 07:30 PM 07:32 PM 07:34 PM 07:37 PM
344 07:25 PM 07:28 PM 07:29 PM 07:33 PM 07:35 PM 07:38 PM 07:40 PM --- 07:45 PM
344 07:30 PM 07:33 PM 07:34 PM 07:38 PM 07:40 PM 07:43 PM 07:45 PM --- 07:50 PM
344 07:40 PM 07:43 PM 07:44 PM 07:48 PM 07:50 PM 07:53 PM 07:55 PM --- 08:00 PM
344 07:50 PM 07:53 PM 07:54 PM 07:58 PM 08:00 PM 08:03 PM 08:05 PM --- 08:10 PM
344 08:10 PM 08:13 PM 08:14 PM 08:18 PM 08:20 PM 08:23 PM 08:25 PM --- 08:30 PM
344 08:50 PM 08:53 PM 08:54 PM 08:58 PM 09:00 PM 09:03 PM 09:05 PM --- 09:10 PM
344 09:30 PM 09:33 PM 09:34 PM 09:38 PM 09:40 PM 09:43 PM 09:45 PM --- 09:50 PM
344 10:10 PM 10:13 PM 10:14 PM 10:18 PM 10:20 PM 10:23 PM 10:25 PM --- 10:30 PM
344 10:50 PM 10:53 PM 10:54 PM 10:58 PM 11:00 PM 11:03 PM 11:05 PM --- 11:10 PM





ALERTS

Subject: Better Bus Onondaga County

Summary: Big changes are coming to bus service in Onondaga County! For more info go to https://www.centro.org/betterbus/onondaga

Detail: Big changes are coming to bus service in Onondaga County! Explore proposed changes, provide feedback, and attend an event! Details at https://www.centro.org/betterbus/onondaga

Priority: High



Top

Customer Service
315.442.3333

Accessible formats available, such as large print and braille are available upon request.

Please contact our Customer Service
Call Center to make your request.

 1 5

200 Cortland Ave
Syracuse, NY 13205-0820


Copyright © 2025, Central New York Regional Transportation Authority (Centro)