Route | College Place | Jamesville Ave & Vincent St | Jamesville Ave & Ainsley Dr |
1683 | 15512 | 10604 |
345 | 07:55 AM | 08:00 AM | 08:05 AM |
345 | 08:11 AM | 08:16 AM | 08:21 AM |
345 | 08:20 AM | 08:25 AM | 08:30 AM |
345 | 08:38 AM | 08:43 AM | 08:48 AM |
345 | 08:47 AM | 08:52 AM | 08:57 AM |
345 | 09:04 AM | 09:09 AM | 09:14 AM |
345 | 09:14 AM | 09:19 AM | 09:24 AM |
345 | 09:29 AM | 09:34 AM | 09:39 AM |
345 | 09:39 AM | 09:44 AM | 09:49 AM |
345 | 09:54 AM | 09:59 AM | 10:04 AM |
345 | 10:04 AM | 10:09 AM | 10:14 AM |
345 | 03:09 PM | 03:14 PM | 03:19 PM |
345 | 03:31 PM | 03:36 PM | 03:41 PM |
345 | 03:53 PM | 03:58 PM | 04:03 PM |
345 | 04:15 PM | 04:20 PM | 04:25 PM |
345 | 04:37 PM | 04:42 PM | 04:47 PM |
345 | 04:59 PM | 05:04 PM | 05:09 PM |
ALERTS
Subject: Better Bus Onondaga County
Summary: Big changes are coming to bus service in Onondaga County! For more info go to https://www.centro.org/betterbus/onondaga
Detail: Big changes are coming to bus service in Onondaga County! Explore proposed changes, provide feedback, and attend an event! Details at https://www.centro.org/betterbus/onondaga
Priority: High
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.