Route | College Place | Henry St & Van Buren St |
1683 | 17391 |
43 | 07:41 AM | 07:46 AM |
43 | 08:13 AM | 08:18 AM |
43 | 08:45 AM | 08:50 AM |
43 | 09:20 AM | 09:25 AM |
43 | 09:25 AM | 09:29 AM |
43 | 09:38 AM | 09:42 AM |
43 | 09:49 AM | 09:54 AM |
43 | 10:21 AM | 10:26 AM |
43 | 10:53 AM | 10:58 AM |
43 | 11:25 AM | 11:30 AM |
43 | 11:57 AM | 12:02 PM |
43 | 12:29 PM | 12:34 PM |
43 | 01:01 PM | 01:06 PM |
43 | 01:33 PM | 01:38 PM |
43 | 02:05 PM | 02:10 PM |
43 | 02:37 PM | 02:42 PM |
43 | 03:07 PM | 03:12 PM |
43 | 03:09 PM | 03:14 PM |
43 | 03:41 PM | 03:46 PM |
43 | 03:49 PM | 03:53 PM |
43 | 04:13 PM | 04:18 PM |
43 | 04:45 PM | 04:49 PM |
43 | 04:57 PM | 05:01 PM |
43 | 05:17 PM | 05:22 PM |
43 | 05:49 PM | 05:54 PM |
43 | 06:21 PM | 06:26 PM |
43 | 06:53 PM | 06:58 PM |
43 | 07:25 PM | 07:30 PM |
ALERTS
Subject: Better Bus Onondaga County
Summary: Big changes are coming to bus service in Onondaga County! For more info go to https://www.centro.org/betterbus/onondaga
Detail: Big changes are coming to bus service in Onondaga County! Explore proposed changes, provide feedback, and attend an event! Details at https://www.centro.org/betterbus/onondaga
Priority: High
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.