To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | College Place | Comstock Lot | Colvin Lot | Skytop Offices |
| 1683 | 10189 | 10190 | 7734 |
| 44 | 06:55 AM | 06:58 AM | 06:59 AM | 07:04 AM |
| 44 | 07:15 AM | 07:18 AM | 07:19 AM | 07:24 AM |
| 44 | 07:35 AM | 07:38 AM | 07:39 AM | 07:44 AM |
| 44 | 07:55 AM | 07:58 AM | 07:59 AM | 08:04 AM |
| 44 | 08:15 AM | 08:18 AM | 08:19 AM | 08:24 AM |
| 44 | 08:35 AM | 08:38 AM | 08:39 AM | 08:44 AM |
| 44 | 04:16 PM | 04:19 PM | 04:20 PM | 04:25 PM |
| 44 | 04:36 PM | 04:39 PM | 04:40 PM | 04:45 PM |
| 44 | 04:56 PM | 04:59 PM | 05:00 PM | 05:05 PM |
| 44 | 05:16 PM | 05:19 PM | 05:20 PM | 05:25 PM |
ALERTS
There are no service alerts currently in effect