Route | College Place | Comstock Lot | Colvin Lot | Skytop Offices |
1683 | 10189 | 10190 | 7734 |
44 | 06:29 AM | 06:32 AM | 06:33 AM | 06:38 AM |
44 | 06:42 AM | 06:45 AM | 06:46 AM | 06:51 AM |
44 | 07:06 AM | 07:09 AM | 07:10 AM | 07:15 AM |
44 | 07:32 AM | 07:35 AM | 07:36 AM | 07:41 AM |
44 | 07:54 AM | 07:57 AM | 07:58 AM | 08:03 AM |
44 | 08:07 AM | 08:10 AM | 08:11 AM | 08:16 AM |
44 | 08:20 AM | 08:23 AM | 08:24 AM | 08:29 AM |
44 | 08:33 AM | 08:36 AM | 08:37 AM | 08:42 AM |
44 | 08:46 AM | 08:49 AM | 08:50 AM | 08:55 AM |
44 | 08:59 AM | 09:02 AM | 09:03 AM | 09:08 AM |
44 | 09:12 AM | 09:15 AM | 09:16 AM | 09:21 AM |
44 | 09:54 AM | 09:57 AM | 09:58 AM | 10:03 AM |
44 | 03:20 PM | 03:23 PM | 03:24 PM | 03:29 PM |
44 | 03:46 PM | 03:49 PM | 03:50 PM | 03:55 PM |
44 | 03:59 PM | 04:02 PM | 04:03 PM | 04:08 PM |
44 | 04:12 PM | 04:15 PM | 04:16 PM | 04:21 PM |
44 | 04:25 PM | 04:28 PM | 04:29 PM | 04:34 PM |
44 | 04:38 PM | 04:41 PM | 04:42 PM | 04:47 PM |
44 | 04:54 PM | 04:57 PM | 04:58 PM | 05:03 PM |
44 | 05:05 PM | 05:08 PM | 05:09 PM | 05:14 PM |
44 | 05:10 PM | 05:13 PM | 05:14 PM | 05:19 PM |
44 | 05:20 PM | 05:23 PM | 05:24 PM | 05:29 PM |
44 | 05:30 PM | 05:33 PM | 05:34 PM | 05:39 PM |
ALERTS
Subject: Better Bus Onondaga County
Summary: Big changes are coming to bus service in Onondaga County! For more info go to https://www.centro.org/betterbus/onondaga
Detail: Big changes are coming to bus service in Onondaga County! Explore proposed changes, provide feedback, and attend an event! Details at https://www.centro.org/betterbus/onondaga
Priority: High
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.