Route | College Place | Barnes Center at The Arch | Henry St & Van Buren St | Irving Ave & University Pl | Syracuse Stage - Community Folk Art Center | E Washington St & Almond St | The Warehouse | Wyoming St & Marcellus St | Gifford St & Saint Lucy's Church | W Fayette St & Wyoming St |
1683 | 9547 | 17391 | 1661 | 10203 | 6729 | 12666 | 5405 | 8457 | 1420 |
443 | 07:25 AM | 07:26 AM | 07:29 AM | 07:30 AM | 07:34 AM | 07:36 AM | 07:45 AM | --- | --- | --- |
443 | 07:57 AM | 07:58 AM | 08:01 AM | 08:02 AM | 08:06 AM | 08:08 AM | 08:17 AM | --- | --- | --- |
443 | 08:27 AM | 08:28 AM | 08:31 AM | 08:32 AM | 08:36 AM | 08:38 AM | 08:47 AM | --- | --- | --- |
443 | 08:29 AM | 08:30 AM | 08:33 AM | 08:34 AM | 08:38 AM | 08:40 AM | 08:49 AM | --- | --- | --- |
443 | 09:01 AM | 09:02 AM | 09:05 AM | 09:06 AM | 09:10 AM | 09:12 AM | 09:21 AM | --- | --- | --- |
443 | 09:33 AM | 09:34 AM | 09:37 AM | 09:38 AM | 09:42 AM | 09:44 AM | 09:53 AM | --- | --- | --- |
443 | 10:05 AM | 10:06 AM | 10:09 AM | 10:10 AM | 10:14 AM | 10:16 AM | 10:25 AM | --- | --- | --- |
443 | 10:37 AM | 10:38 AM | 10:41 AM | 10:42 AM | 10:46 AM | 10:48 AM | 10:57 AM | --- | --- | --- |
443 | 11:09 AM | 11:10 AM | 11:13 AM | 11:14 AM | 11:18 AM | 11:20 AM | 11:29 AM | --- | --- | --- |
443 | 11:41 AM | 11:42 AM | 11:45 AM | 11:46 AM | 11:50 AM | 11:52 AM | 11:59 AM | 12:01 PM | 12:03 PM | 12:08 PM |
443 | 12:05 PM | 12:06 PM | 12:09 PM | 12:10 PM | 12:14 PM | 12:16 PM | 12:25 PM | --- | --- | --- |
443 | 12:13 PM | 12:14 PM | 12:17 PM | 12:18 PM | 12:22 PM | 12:24 PM | 12:33 PM | --- | --- | --- |
443X | 12:40 PM | 12:41 PM | --- | 12:42 PM | 12:44 PM | --- | 12:55 PM | --- | --- | --- |
443 | 12:45 PM | 12:46 PM | 12:49 PM | 12:50 PM | 12:54 PM | 12:56 PM | 01:03 PM | 01:05 PM | 01:07 PM | 01:12 PM |
443 | 01:17 PM | 01:18 PM | 01:21 PM | 01:22 PM | 01:26 PM | 01:28 PM | 01:37 PM | --- | --- | --- |
443 | 01:35 PM | 01:36 PM | 01:39 PM | 01:40 PM | 01:44 PM | 01:46 PM | 01:53 PM | 01:55 PM | 01:57 PM | 02:02 PM |
443 | 01:49 PM | 01:50 PM | 01:53 PM | 01:54 PM | 01:58 PM | 02:00 PM | 02:09 PM | --- | --- | --- |
443 | 02:21 PM | 02:22 PM | 02:25 PM | 02:26 PM | 02:30 PM | 02:32 PM | 02:41 PM | --- | --- | --- |
443 | 02:53 PM | 02:54 PM | 02:57 PM | 02:58 PM | 03:02 PM | 03:04 PM | 03:13 PM | --- | --- | --- |
443 | 03:25 PM | 03:26 PM | 03:29 PM | 03:30 PM | 03:34 PM | 03:36 PM | 03:45 PM | --- | --- | --- |
443 | 03:57 PM | 03:58 PM | 04:01 PM | 04:02 PM | 04:06 PM | 04:08 PM | 04:15 PM | 04:17 PM | 04:19 PM | 04:24 PM |
443 | 04:29 PM | 04:30 PM | 04:33 PM | 04:34 PM | 04:38 PM | 04:40 PM | 04:49 PM | --- | --- | --- |
443 | 05:01 PM | 05:02 PM | 05:05 PM | 05:06 PM | 05:10 PM | 05:12 PM | 05:19 PM | 05:21 PM | 05:23 PM | 05:28 PM |
443 | 05:33 PM | 05:34 PM | 05:37 PM | 05:38 PM | 05:42 PM | 05:44 PM | 05:53 PM | --- | --- | --- |
443 | 06:05 PM | 06:06 PM | 06:09 PM | 06:10 PM | 06:14 PM | 06:16 PM | 06:25 PM | --- | --- | --- |
443 | 06:37 PM | 06:38 PM | 06:41 PM | 06:42 PM | 06:46 PM | 06:48 PM | 06:55 PM | 06:57 PM | 06:59 PM | 07:04 PM |
443 | 07:09 PM | 07:10 PM | 07:13 PM | 07:14 PM | 07:18 PM | 07:20 PM | 07:29 PM | --- | --- | --- |
443 | 07:41 PM | 07:42 PM | 07:45 PM | 07:46 PM | 07:50 PM | 07:52 PM | 08:01 PM | --- | --- | --- |
ALERTS
There are no service alerts currently in effect
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.