Route | B14 | S Salina St & Tallman St | S Salina St & E Brighton Ave | Valley Plaza | S Salina St & W Seneca Tpke | S Salina & E Conklin Ave |
17653 | 128 | 7801 | 3695 | 1290 | 3640 |
410 | 05:00 AM | 05:03 AM | 05:08 AM | --- | 05:15 AM | 05:30 AM |
410 | 05:40 AM | 05:43 AM | 05:48 AM | --- | 05:55 AM | 06:10 AM |
410 | 06:20 AM | 06:23 AM | 06:28 AM | --- | 06:35 AM | 06:50 AM |
410 | 07:40 AM | 07:43 AM | 07:48 AM | --- | 07:55 AM | 08:10 AM |
110 | 08:00 AM | 08:03 AM | 08:08 AM | 08:15 AM | --- | --- |
110 | 08:40 AM | 08:43 AM | 08:48 AM | 08:55 AM | --- | --- |
410 | 09:00 AM | 09:03 AM | 09:08 AM | --- | 09:15 AM | 09:30 AM |
110 | 09:20 AM | 09:23 AM | 09:28 AM | 09:35 AM | --- | --- |
110 | 10:00 AM | 10:03 AM | 10:08 AM | 10:15 AM | --- | --- |
410 | 10:20 AM | 10:23 AM | 10:28 AM | --- | 10:35 AM | 10:50 AM |
110 | 10:40 AM | 10:43 AM | 10:48 AM | 10:55 AM | --- | --- |
110 | 11:20 AM | 11:23 AM | 11:28 AM | 11:35 AM | --- | --- |
410 | 11:40 AM | 11:43 AM | 11:48 AM | --- | 11:55 AM | 12:10 PM |
110 | 12:00 PM | 12:03 PM | 12:08 PM | 12:15 PM | --- | --- |
110 | 12:40 PM | 12:43 PM | 12:48 PM | 12:55 PM | --- | --- |
410 | 01:00 PM | 01:03 PM | 01:08 PM | --- | 01:15 PM | 01:30 PM |
110 | 01:20 PM | 01:23 PM | 01:28 PM | 01:35 PM | --- | --- |
410 | 02:20 PM | 02:23 PM | 02:28 PM | --- | 02:35 PM | 02:50 PM |
110 | 02:35 PM | 02:38 PM | 02:43 PM | 02:50 PM | --- | --- |
110 | 03:20 PM | 03:23 PM | 03:28 PM | 03:35 PM | --- | --- |
410 | 03:40 PM | 03:43 PM | 03:48 PM | --- | 03:55 PM | 04:10 PM |
110 | 04:00 PM | 04:03 PM | 04:08 PM | 04:15 PM | --- | --- |
110 | 04:40 PM | 04:43 PM | 04:48 PM | 04:55 PM | --- | --- |
410 | 05:00 PM | 05:03 PM | 05:08 PM | --- | 05:15 PM | 05:30 PM |
110 | 05:20 PM | 05:23 PM | 05:28 PM | 05:35 PM | --- | --- |
110 | 06:06 PM | 06:09 PM | 06:14 PM | 06:21 PM | --- | --- |
410 | 06:20 PM | 06:23 PM | 06:28 PM | --- | 06:35 PM | 06:50 PM |
410 | 07:40 PM | 07:43 PM | 07:48 PM | --- | 07:55 PM | 08:10 PM |
410 | 09:00 PM | 09:03 PM | 09:08 PM | --- | 09:15 PM | 09:30 PM |
410 | 10:20 PM | 10:23 PM | 10:28 PM | --- | 10:35 PM | 10:50 PM |
410 | 11:40 PM | 11:43 PM | 11:48 PM | --- | 11:55 PM | 12:04 AM |
ALERTS
Subject: New Sy910 STEAM School Service
Summary: NOTICE: New (Sy910 - Warren St) service to STEAM School starts 9/3/25. Details at www.centro.org or call 315-442-3400.
Detail: NOTICE: New (Sy910 - Warren St) service to STEAM School effective 9/3/25. For details call (315) 442-3400 or go to www.centro.org
Priority: High
Subject: Labor Day Service Schedule
Summary: On Monday, September 1, 2025 (Labor Day) Centro will be operating on a holiday service schedule. Details available at https://www.centro.org/
Detail: On Monday, September 1, 2025 (Labor Day) Centro will be operating on a holiday service schedule. Details available at https://www.centro.org/
Priority: High
Subject: SERVICE CHANGES BEGIN 9/2/25
Summary: Service changes for customers traveling on specific routes in Auburn, Cortland, Oswego, Syracuse, and Utica will go into effect on September 2, 2025. Questions may be directed to Centro's Call Center at (315) 442-3400 or visit www.centro.org for details.
Detail: Service changes for customers traveling on specific routes in Auburn, Cortland, Oswego, Syracuse, and Utica will go into effect on Tuesday, September 2, 2025. Questions may be directed to Centro's Call Center at (315) 442-3400 or visit www.centro.org for details.
Priority: High
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.