To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | B14 | S Salina St & Tallman St | S Salina St & E Brighton Ave | Bernardine Apts | S Salina St & W Seneca Tpke | S Salina & E Conklin Ave |
| 17653 | 128 | 7801 | 1665 | 1290 | 3640 |
| 410 | 06:20 AM | 06:23 AM | 06:28 AM | --- | 06:35 AM | 06:50 AM |
| 410 | 07:40 AM | 07:43 AM | 07:48 AM | --- | 07:55 AM | 08:10 AM |
| 410 | 09:00 AM | 09:03 AM | 09:08 AM | 09:13 AM | 09:15 AM | 09:30 AM |
| 410 | 10:20 AM | 10:23 AM | 10:28 AM | --- | 10:35 AM | 10:50 AM |
| 410 | 11:40 AM | 11:43 AM | 11:48 AM | --- | 11:55 AM | 12:10 PM |
| 410 | 01:00 PM | 01:03 PM | 01:08 PM | --- | 01:15 PM | 01:30 PM |
| 410 | 02:20 PM | 02:23 PM | 02:28 PM | --- | 02:35 PM | 02:50 PM |
| 410 | 03:40 PM | 03:43 PM | 03:48 PM | --- | 03:55 PM | 04:10 PM |
| 410 | 05:00 PM | 05:03 PM | 05:08 PM | --- | 05:15 PM | 05:30 PM |
| 410 | 06:20 PM | 06:23 PM | 06:28 PM | --- | 06:35 PM | 06:50 PM |
| 410 | 07:40 PM | 07:43 PM | 07:48 PM | --- | 07:55 PM | 08:10 PM |
| 410 | 09:00 PM | 09:03 PM | 09:08 PM | --- | 09:15 PM | 09:30 PM |
| 410 | 10:20 PM | 10:23 PM | 10:28 PM | --- | 10:35 PM | 10:50 PM |
| 410 | 11:40 PM | 11:43 PM | 11:48 PM | --- | 11:55 PM | 12:04 AM |
ALERTS
There are no service alerts currently in effect