To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | B8 | N Salina St & Butternut St | N Salina St & Court St | Regional Transportation Center | Destiny USA | 7th North & Elwood Davis | Elwood Davis Rd & Buckley Rd | 1st St & Cypress St | Vine Street & Henry Clay Blvd - Flag Stop | Electronics Park & Limestone Dr |
| 17647 | 208 | 244 | 47 | 7755 | 10051 | 4517 | 11692 | 9872 | 9530 |
| 216 | 06:20 AM | 06:26 AM | 06:30 AM | 06:37 AM | 06:40 AM | 06:45 AM | --- | --- | --- | 06:55 AM |
| 216 | 07:40 AM | 07:46 AM | 07:50 AM | 07:57 AM | 08:00 AM | 08:05 AM | --- | --- | --- | 08:15 AM |
| 116 | 09:00 AM | 09:06 AM | 09:10 AM | 09:17 AM | 09:20 AM | 09:25 AM | 09:35 AM | --- | --- | --- |
| 116 | 10:20 AM | 10:26 AM | 10:30 AM | 10:37 AM | 10:40 AM | 10:45 AM | 10:55 AM | --- | --- | --- |
| 116 | 11:40 AM | 11:46 AM | 11:50 AM | 11:57 AM | 12:00 PM | 12:05 PM | 12:15 PM | --- | --- | --- |
| 116 | 01:00 PM | 01:06 PM | 01:10 PM | 01:17 PM | 01:20 PM | 01:25 PM | 01:35 PM | --- | --- | --- |
| 116 | 02:20 PM | 02:26 PM | 02:30 PM | 02:37 PM | 02:40 PM | 02:45 PM | 02:55 PM | --- | --- | --- |
| 416 | 02:40 PM | 02:46 PM | 02:50 PM | 02:56 PM | 02:59 PM | --- | --- | --- | --- | --- |
| 416 | 03:20 PM | 03:26 PM | 03:30 PM | 03:36 PM | 03:39 PM | --- | --- | --- | --- | --- |
| 116 | 03:40 PM | 03:46 PM | 03:50 PM | 03:57 PM | 04:00 PM | 04:05 PM | 04:15 PM | --- | --- | --- |
| 416 | 04:00 PM | 04:06 PM | 04:10 PM | 04:16 PM | 04:19 PM | --- | --- | --- | --- | --- |
| 416 | 04:40 PM | 04:46 PM | 04:50 PM | 04:56 PM | 04:59 PM | --- | --- | --- | --- | --- |
| 116 | 05:00 PM | 05:06 PM | 05:10 PM | 05:17 PM | 05:20 PM | 05:25 PM | 05:35 PM | --- | --- | --- |
| 16 | 05:20 PM | 05:26 PM | 05:30 PM | 05:37 PM | --- | --- | --- | --- | --- | --- |
| 116 | 06:20 PM | 06:26 PM | 06:30 PM | 06:37 PM | 06:40 PM | 06:45 PM | 06:55 PM | --- | --- | --- |
| 116 | 07:40 PM | 07:46 PM | 07:50 PM | 07:57 PM | 08:00 PM | 08:05 PM | 08:15 PM | --- | --- | --- |
| 316 | 09:00 PM | 09:06 PM | 09:10 PM | 09:15 PM | 09:18 PM | 09:24 PM | --- | 09:29 PM | 09:33 PM | 09:35 PM |
| 316 | 10:20 PM | 10:26 PM | 10:30 PM | 10:35 PM | 10:38 PM | 10:44 PM | --- | 10:49 PM | 10:53 PM | 10:55 PM |
| 316 | 11:40 PM | 11:46 PM | 11:50 PM | 11:55 PM | --- | 11:59 PM | --- | 12:04 AM | 12:08 AM | 12:10 AM |
ALERTS
Subject: RTC Bus Stop Moved
Summary: The Bus Stop at the RTC is now in front of the bus shelter. This is the only designated pick up and drop off point. This is a permanent change.
Detail: The Bus Stop at the RTC is now in front of the bus shelter. This is the only designated pick up and drop off point. This is a permanent change.
Priority: Low
Subject: Centro Service Advisory
Summary: ALERT: Network changes 2/13/26 @ 4PM may impact some Centro communication platforms. Visit www.centro.org
Detail: Please be advised that Centro will be completing planned network configuration changes beginning 2/13/26 at 4:00 PM. These updates may temporarily impact some Centro communication platforms. If any interruptions occur, they are expected within the first 24 to 48 hours following the start of the change. Services that could be affected include: - Centro's website - Bus Time application and related services - Centro email service - Move/Via emails All systems are expected to be fully restored and operating normally by 2/16/26. Thank you for your patience and understanding as we complete these important updates to improve our systems.
Priority: High
Subject: Presidents' Day Service Schedule
Summary: On Monday, February 16, 2026 (Presidents' Day), all Centro buses will be operating on a REGULAR WEEKDAY SERVICE SCHEDULE.
Detail: On Monday, February 16, 2026 (Presidents' Day), all Centro buses will be operating on a REGULAR WEEKDAY SERVICE SCHEDULE.
Priority: High
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.