Route | B8 | N Salina St & Butternut St | N Salina St & Court St | Regional Transportation Center | Destiny USA | 7th North & Elwood Davis | Elwood Davis Rd & Buckley Rd | 1st St & Cypress St | Vine Street & Henry Clay Blvd - Flag Stop | Electronics Park & Limestone Dr |
17647 | 208 | 244 | 47 | 7755 | 10051 | 4517 | 11692 | 9872 | 9530 |
116 | 05:00 AM | 05:06 AM | 05:10 AM | 05:17 AM | 05:20 AM | 05:25 AM | 05:35 AM | --- | --- | --- |
116 | 05:40 AM | 05:46 AM | 05:50 AM | 05:57 AM | 06:00 AM | 06:05 AM | 06:15 AM | --- | --- | --- |
216 | 06:20 AM | 06:26 AM | 06:30 AM | 06:37 AM | 06:40 AM | 06:45 AM | --- | --- | --- | 06:55 AM |
216 | 07:40 AM | 07:46 AM | 07:50 AM | 07:57 AM | 08:00 AM | 08:05 AM | --- | --- | --- | 08:15 AM |
416 | 08:00 AM | 08:06 AM | 08:10 AM | 08:16 AM | 08:19 AM | --- | --- | --- | --- | --- |
416 | 08:40 AM | 08:46 AM | 08:50 AM | 08:56 AM | 08:59 AM | --- | --- | --- | --- | --- |
116 | 09:00 AM | 09:06 AM | 09:10 AM | 09:17 AM | 09:20 AM | 09:25 AM | 09:35 AM | --- | --- | --- |
416 | 09:20 AM | 09:26 AM | 09:30 AM | 09:36 AM | 09:39 AM | --- | --- | --- | --- | --- |
416 | 10:00 AM | 10:06 AM | 10:10 AM | 10:16 AM | 10:19 AM | --- | --- | --- | --- | --- |
116 | 10:20 AM | 10:26 AM | 10:30 AM | 10:37 AM | 10:40 AM | 10:45 AM | 10:55 AM | --- | --- | --- |
416 | 10:40 AM | 10:46 AM | 10:50 AM | 10:56 AM | 10:59 AM | --- | --- | --- | --- | --- |
416 | 11:20 AM | 11:26 AM | 11:30 AM | 11:36 AM | 11:39 AM | --- | --- | --- | --- | --- |
116 | 11:40 AM | 11:46 AM | 11:50 AM | 11:57 AM | 12:00 PM | 12:05 PM | 12:15 PM | --- | --- | --- |
416 | 12:00 PM | 12:06 PM | 12:10 PM | 12:16 PM | 12:19 PM | --- | --- | --- | --- | --- |
416 | 12:40 PM | 12:46 PM | 12:50 PM | 12:56 PM | 12:59 PM | --- | --- | --- | --- | --- |
116 | 01:00 PM | 01:06 PM | 01:10 PM | 01:17 PM | 01:20 PM | 01:25 PM | 01:35 PM | --- | --- | --- |
416 | 01:20 PM | 01:26 PM | 01:30 PM | 01:36 PM | 01:39 PM | --- | --- | --- | --- | --- |
116 | 02:20 PM | 02:26 PM | 02:30 PM | 02:37 PM | 02:40 PM | 02:45 PM | 02:55 PM | --- | --- | --- |
416 | 02:35 PM | 02:41 PM | 02:45 PM | 02:51 PM | 02:54 PM | --- | --- | --- | --- | --- |
416 | 03:20 PM | 03:26 PM | 03:30 PM | 03:36 PM | 03:39 PM | --- | --- | --- | --- | --- |
116 | 03:40 PM | 03:46 PM | 03:50 PM | 03:57 PM | 04:00 PM | 04:05 PM | 04:15 PM | --- | --- | --- |
416 | 04:00 PM | 04:06 PM | 04:10 PM | 04:16 PM | 04:19 PM | --- | --- | --- | --- | --- |
416 | 04:40 PM | 04:46 PM | 04:50 PM | 04:56 PM | 04:59 PM | --- | --- | --- | --- | --- |
216 | 05:00 PM | 05:06 PM | 05:10 PM | 05:17 PM | 05:20 PM | 05:25 PM | --- | --- | --- | 05:35 PM |
16 | 05:20 PM | 05:26 PM | 05:30 PM | 05:37 PM | --- | --- | --- | --- | --- | --- |
116 | 06:20 PM | 06:26 PM | 06:30 PM | 06:37 PM | 06:40 PM | 06:45 PM | 06:55 PM | --- | --- | --- |
116 | 07:40 PM | 07:46 PM | 07:50 PM | 07:57 PM | 08:00 PM | 08:05 PM | 08:15 PM | --- | --- | --- |
316 | 09:00 PM | 09:06 PM | 09:10 PM | 09:15 PM | 09:18 PM | 09:24 PM | --- | 09:29 PM | 09:33 PM | 09:35 PM |
316 | 10:20 PM | 10:26 PM | 10:30 PM | 10:35 PM | 10:38 PM | 10:44 PM | --- | 10:49 PM | 10:53 PM | 10:55 PM |
316 | 11:40 PM | 11:46 PM | 11:50 PM | 11:55 PM | --- | 11:59 PM | --- | 12:04 AM | 12:08 AM | 12:10 AM |
ALERTS
Subject: SERVICE CHANGES BEGIN 6/30/25
Summary: Service changes for customers traveling on specific routes in Cortland and Syracuse will go into effect on Monday, June 30, 2025. Questions may be directed to Centro's Call Center at (315) 442-3400 or visit www.centro.org for details.
Detail: Service changes for customers traveling on specific routes in Cortland and Syracuse will go into effect on Monday, June 30, 2025. Questions may be directed to Centro's Call Center at (315) 442-3400 or visit www.centro.org for details.
Priority: High
Subject: RTC Bus Stop Moved
Summary: The Bus Stop at the RTC is now in front of the bus shelter. This is the only designated pick up and drop off point. This is a permanent change.
Detail: The Bus Stop at the RTC is now in front of the bus shelter. This is the only designated pick up and drop off point. This is a permanent change.
Priority: Low
Subject: 4th of July Service Schedule
Summary: Details outlining Centro's Independence Day Holiday Service Schedule are available at www.centro.org or by calling (315) 442-3400.
Detail: Details outlining Centro's Independence Day Holiday Service Schedule are available at www.centro.org or by calling (315) 442-3400.
Priority: High
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.