Route | B12 | James St & Oak St | James St & Shotwell Pk | James St & Thompson Rd | E Irving St & Hartwell Ave | Bennett Manor | Walmart - East Syracuse |
17651 | 444 | 1759 | 7471 | 2556 | 7887 | 7888 | |
123 | 05:00 AM | 05:07 AM | 05:12 AM | 05:18 AM | --- | --- | 05:35 AM |
123 | 05:40 AM | 05:47 AM | 05:52 AM | 05:58 AM | --- | --- | 06:15 AM |
123 | 06:20 AM | 06:27 AM | 06:32 AM | 06:38 AM | --- | --- | 06:55 AM |
123 | 09:00 AM | 09:07 AM | 09:12 AM | 09:18 AM | --- | --- | 09:35 AM |
123 | 10:20 AM | 10:27 AM | 10:32 AM | 10:38 AM | 10:45 AM | 10:47 AM | 10:57 AM |
123 | 11:40 AM | 11:47 AM | 11:52 AM | 11:58 AM | --- | --- | 12:15 PM |
123 | 01:00 PM | 01:07 PM | 01:12 PM | 01:18 PM | --- | --- | 01:35 PM |
123 | 01:20 PM | 01:27 PM | 01:32 PM | 01:38 PM | --- | --- | 01:55 PM |
123 | 02:20 PM | 02:27 PM | 02:32 PM | 02:38 PM | 02:45 PM | 02:47 PM | 02:57 PM |
123 | 03:40 PM | 03:47 PM | 03:52 PM | 03:58 PM | --- | --- | 04:15 PM |
123 | 05:00 PM | 05:07 PM | 05:12 PM | 05:18 PM | 05:25 PM | 05:27 PM | 05:37 PM |
123 | 06:20 PM | 06:27 PM | 06:32 PM | 06:38 PM | --- | --- | 06:55 PM |
123 | 07:40 PM | 07:47 PM | 07:52 PM | 07:58 PM | --- | --- | 08:15 PM |
123 | 09:00 PM | 09:07 PM | 09:12 PM | 09:18 PM | --- | --- | 09:35 PM |
123 | 11:40 PM | 11:47 PM | 11:52 PM | 11:58 PM | --- | --- | 12:15 AM |
ALERTS
Subject: Presidents' Day Service Schedule
Summary: On Monday, February 17, 2025 (Presidents' Day), all Centro buses will be operating on a REGULAR WEEKDAY SERVICE SCHEDULE.
Detail: On Monday, February 17, 2025 (Presidents' Day), all Centro buses will be operating on a REGULAR WEEKDAY SERVICE SCHEDULE.
Priority: High
Subject: Sy20 James st & Lamson DETOUR
Summary: Sy20 James st & Lamson DETOUR Effective: 2/14/25 to 3/31/25 GoCentro Bus app on android and IOS for details
Detail: Sy20 James st & Lamson DETOUR Effective: 2/14/25 to 3/31/25 TO TRANSIT HUB ONLY: From Lepage pl. and Lamson st. Right- Lamson st., Left- Tyson pl., Left- Lynwood ave., Right- James st. to Regular Route. GoCentro Bus app on android and IOS for details
Priority: High
Cause: Other cause
Effect: Detour
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.