To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | B12 | James St & Oak St | James St & Shotwell Pk | Lepage Pl & Walter Dr | James St & Thompson Rd | Thompson Rd & James St | Days Inn | Old Collamer Rd S & Court Street Rd | Hartwell Ave & E Irving St | E Irving St & Hartwell Ave | Walmart - East Syracuse |
| 17651 | 444 | 1759 | 9538 | 7471 | 7468 | 7811 | 14805 | 7292 | 2556 | 7888 |
| 123 | 06:20 AM | 06:27 AM | 06:32 AM | --- | 06:38 AM | --- | --- | --- | --- | --- | 06:55 AM |
| 122 | 07:40 AM | 07:47 AM | 07:52 AM | --- | --- | 07:58 AM | 08:02 AM | 08:05 AM | --- | 08:15 AM | --- |
| 123 | 09:00 AM | 09:07 AM | 09:12 AM | --- | 09:18 AM | --- | --- | --- | --- | --- | 09:35 AM |
| 123 | 10:20 AM | 10:27 AM | 10:32 AM | --- | 10:38 AM | --- | --- | --- | --- | --- | 10:55 AM |
| 123 | 11:40 AM | 11:47 AM | 11:52 AM | --- | 11:58 AM | --- | --- | --- | --- | --- | 12:15 PM |
| 123 | 01:00 PM | 01:07 PM | 01:12 PM | --- | 01:18 PM | --- | --- | --- | --- | --- | 01:35 PM |
| 123 | 02:20 PM | 02:27 PM | 02:32 PM | --- | 02:38 PM | --- | --- | --- | --- | --- | 02:55 PM |
| 20 | 02:40 PM | 02:47 PM | 02:52 PM | 02:57 PM | --- | --- | --- | --- | --- | --- | --- |
| 20 | 03:20 PM | 03:27 PM | 03:32 PM | 03:37 PM | --- | --- | --- | --- | --- | --- | --- |
| 123 | 03:40 PM | 03:47 PM | 03:52 PM | --- | 03:58 PM | --- | --- | --- | --- | --- | 04:15 PM |
| 20 | 04:00 PM | 04:07 PM | 04:12 PM | 04:17 PM | --- | --- | --- | --- | --- | --- | --- |
| 20 | 04:40 PM | 04:47 PM | 04:52 PM | 04:57 PM | --- | --- | --- | --- | --- | --- | --- |
| 123 | 05:00 PM | 05:07 PM | 05:12 PM | --- | 05:18 PM | --- | --- | --- | --- | --- | 05:35 PM |
| 20 | 05:20 PM | 05:27 PM | 05:32 PM | 05:37 PM | --- | --- | --- | --- | --- | --- | --- |
| 123 | 06:20 PM | 06:27 PM | 06:32 PM | --- | 06:38 PM | --- | --- | --- | --- | --- | 06:55 PM |
| 123 | 07:40 PM | 07:47 PM | 07:52 PM | --- | 07:58 PM | --- | --- | --- | --- | --- | 08:15 PM |
| 123 | 09:00 PM | 09:07 PM | 09:12 PM | --- | 09:18 PM | --- | --- | --- | --- | --- | 09:35 PM |
| 122 | 10:20 PM | 10:27 PM | 10:32 PM | --- | --- | 10:38 PM | --- | 10:43 PM | 10:50 PM | --- | 10:55 PM |
| 123 | 11:40 PM | 11:47 PM | 11:52 PM | --- | 11:58 PM | --- | --- | --- | --- | --- | 12:15 AM |
ALERTS
Subject: Thanksgiving Service Schedule
Summary: On Thursday, November 27, 2025 (Thanksgiving Day), all Centro buses will be operating on a HOLIDAY SERVICE SCHEDULE. Details available at https://www.centro.org.
Detail: On Thursday, November 27, 2025 (Thanksgiving Day), all Centro buses will be operating on a HOLIDAY SERVICE SCHEDULE. Details available at https://www.centro.org
Priority: High
Subject: Better Bus Onondaga County
Summary: Big changes are coming to bus service in Onondaga County! For more info go to https://www.centro.org/betterbus/onondaga
Detail: Big changes are coming to bus service in Onondaga County! Explore proposed changes, provide feedback, and attend an event! Details at https://www.centro.org/betterbus/onondaga
Priority: High
Subject: DETOUR: SY220 James-Molloy
Summary: DETOUR: Townline Road Affecting: SY220 James Street-Molloy-Airpark
Detail: DETOUR: Townline Road Affecting: SY220 James Street-Molloy-Airpark From The Transit Hub: From Townline Road and Factory Avenue: Left on Factory Avenue, Right on Lemoyne Avenue, Right on Molly Road to regular route. To The Transit Hub: From Townline Road and Lemoyne Avenue: Continue Leymone Avenue, Left on Brewerton Road, Left on Leymone Avenue, Left on Factory Avenue to regular route. For More Information, Check Out The GoCentro Bus App on IOS and Android.
Priority: High
Cause: Construction
Effect: Detour
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.