To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | B12 | James St & Oak St | James St & Shotwell Pk | Shop City | Sunnycrest Rd & S Midler Ave | Sunnycrest Rd & Champlain Dr | Conklin St & Glencove Rd | New Court Ave & Marisa Heights | E Molloy Rd & Joy Rd | William Barry Blvd & Taft Rd | Lepage Pl & Walter Dr | James St & Thompson Rd | Thompson Rd & James St | Days Inn | Old Collamer Rd S & Court Street Rd | Hartwell Ave & E Irving St | E Irving St & Hartwell Ave | Bennett Manor | Walmart - East Syracuse |
| 17651 | 444 | 1759 | 3675 | 10236 | 8117 | 3645 | 3662 | 9447 | 18236 | 9538 | 7471 | 7468 | 7811 | 14805 | 7292 | 2556 | 7887 | 7888 |
| 123 | 05:00 AM | 05:07 AM | 05:12 AM | --- | --- | --- | --- | --- | --- | --- | --- | 05:18 AM | --- | --- | --- | --- | --- | --- | 05:35 AM |
| 220 | 05:07 AM | 05:14 AM | 05:20 AM | --- | --- | --- | --- | 05:27 AM | 05:34 AM | 05:50 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 123 | 05:40 AM | 05:47 AM | 05:52 AM | --- | --- | --- | --- | --- | --- | --- | --- | 05:58 AM | --- | --- | --- | --- | --- | --- | 06:15 AM |
| 123 | 06:20 AM | 06:27 AM | 06:32 AM | --- | --- | --- | --- | --- | --- | --- | --- | 06:38 AM | --- | --- | --- | --- | --- | --- | 06:55 AM |
| 21 | 06:40 AM | 06:47 AM | 06:52 AM | --- | 06:58 AM | --- | 07:12 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 07:00 AM | 07:07 AM | 07:12 AM | --- | 07:18 AM | --- | 07:32 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 220 | 07:05 AM | 07:12 AM | 07:18 AM | --- | --- | --- | --- | 07:25 AM | 07:32 AM | 07:48 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 122 | 07:40 AM | 07:47 AM | 07:52 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | 07:58 AM | 08:02 AM | 08:05 AM | --- | 08:15 AM | --- | --- |
| 20 | 08:00 AM | 08:07 AM | 08:12 AM | --- | --- | --- | --- | --- | --- | --- | 08:17 AM | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 08:20 AM | 08:27 AM | 08:32 AM | --- | 08:38 AM | --- | 08:52 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 08:40 AM | 08:47 AM | 08:52 AM | --- | --- | --- | --- | --- | --- | --- | 08:57 AM | --- | --- | --- | --- | --- | --- | --- | --- |
| 123 | 09:00 AM | 09:07 AM | 09:12 AM | --- | --- | --- | --- | --- | --- | --- | --- | 09:18 AM | --- | --- | --- | --- | --- | --- | 09:35 AM |
| 20 | 09:20 AM | 09:27 AM | 09:32 AM | --- | --- | --- | --- | --- | --- | --- | 09:37 AM | --- | --- | --- | --- | --- | --- | --- | --- |
| 121 | 09:40 AM | 09:47 AM | --- | 09:57 AM | 10:06 AM | 10:12 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 10:00 AM | 10:07 AM | 10:12 AM | --- | --- | --- | --- | --- | --- | --- | 10:17 AM | --- | --- | --- | --- | --- | --- | --- | --- |
| 123 | 10:20 AM | 10:27 AM | 10:32 AM | --- | --- | --- | --- | --- | --- | --- | --- | 10:38 AM | --- | --- | --- | --- | 10:45 AM | 10:47 AM | 10:57 AM |
| 20 | 10:40 AM | 10:47 AM | 10:52 AM | --- | --- | --- | --- | --- | --- | --- | 10:57 AM | --- | --- | --- | --- | --- | --- | --- | --- |
| 121 | 11:00 AM | 11:07 AM | --- | 11:17 AM | 11:26 AM | 11:32 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 11:20 AM | 11:27 AM | 11:32 AM | --- | --- | --- | --- | --- | --- | --- | 11:37 AM | --- | --- | --- | --- | --- | --- | --- | --- |
| 123 | 11:40 AM | 11:47 AM | 11:52 AM | --- | --- | --- | --- | --- | --- | --- | --- | 11:58 AM | --- | --- | --- | --- | --- | --- | 12:15 PM |
| 20 | 12:00 PM | 12:07 PM | 12:12 PM | --- | --- | --- | --- | --- | --- | --- | 12:17 PM | --- | --- | --- | --- | --- | --- | --- | --- |
| 121 | 12:20 PM | 12:27 PM | --- | 12:37 PM | 12:46 PM | 12:52 PM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 12:40 PM | 12:47 PM | 12:52 PM | --- | --- | --- | --- | --- | --- | --- | 12:57 PM | --- | --- | --- | --- | --- | --- | --- | --- |
| 123 | 01:00 PM | 01:07 PM | 01:12 PM | --- | --- | --- | --- | --- | --- | --- | --- | 01:18 PM | --- | --- | --- | --- | --- | --- | 01:35 PM |
| 123 | 01:20 PM | 01:27 PM | 01:32 PM | --- | --- | --- | --- | --- | --- | --- | --- | 01:38 PM | --- | --- | --- | --- | --- | --- | 01:55 PM |
| 123 | 02:20 PM | 02:27 PM | 02:32 PM | --- | --- | --- | --- | --- | --- | --- | --- | 02:38 PM | --- | --- | --- | --- | 02:45 PM | 02:47 PM | 02:57 PM |
| 20 | 02:50 PM | 02:57 PM | 03:02 PM | --- | --- | --- | --- | --- | --- | --- | 03:07 PM | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 03:30 PM | 03:37 PM | 03:42 PM | --- | --- | --- | --- | --- | --- | --- | 03:47 PM | --- | --- | --- | --- | --- | --- | --- | --- |
| 123 | 03:40 PM | 03:47 PM | 03:52 PM | --- | --- | --- | --- | --- | --- | --- | --- | 03:58 PM | --- | --- | --- | --- | --- | --- | 04:15 PM |
| 20 | 04:10 PM | 04:17 PM | 04:22 PM | --- | --- | --- | --- | --- | --- | --- | 04:27 PM | --- | --- | --- | --- | --- | --- | --- | --- |
| 220 | 04:25 PM | 04:32 PM | 04:38 PM | --- | --- | --- | --- | 04:45 PM | 04:52 PM | 05:08 PM | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 04:50 PM | 04:57 PM | 05:02 PM | --- | --- | --- | --- | --- | --- | --- | 05:07 PM | --- | --- | --- | --- | --- | --- | --- | --- |
| 123 | 05:00 PM | 05:07 PM | 05:12 PM | --- | --- | --- | --- | --- | --- | --- | --- | 05:18 PM | --- | --- | --- | --- | 05:25 PM | 05:27 PM | 05:37 PM |
| 20 | 05:30 PM | 05:37 PM | 05:42 PM | --- | --- | --- | --- | --- | --- | --- | 05:47 PM | --- | --- | --- | --- | --- | --- | --- | --- |
| 123 | 06:20 PM | 06:27 PM | 06:32 PM | --- | --- | --- | --- | --- | --- | --- | --- | 06:38 PM | --- | --- | --- | --- | --- | --- | 06:55 PM |
| 123 | 07:40 PM | 07:47 PM | 07:52 PM | --- | --- | --- | --- | --- | --- | --- | --- | 07:58 PM | --- | --- | --- | --- | --- | --- | 08:15 PM |
| 123 | 09:00 PM | 09:07 PM | 09:12 PM | --- | --- | --- | --- | --- | --- | --- | --- | 09:18 PM | --- | --- | --- | --- | --- | --- | 09:35 PM |
| 122 | 10:20 PM | 10:27 PM | 10:32 PM | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10:38 PM | --- | 10:43 PM | 10:50 PM | --- | --- | 10:55 PM |
| 123 | 11:40 PM | 11:47 PM | 11:52 PM | --- | --- | --- | --- | --- | --- | --- | --- | 11:58 PM | --- | --- | --- | --- | --- | --- | 12:15 AM |
ALERTS
Subject: SNOW ROUTE: SY20 James-Lamson
Summary: SNOW ROUTE: James Street- Lamson Street AFFECTING: SY20 James-Lamson
Detail: SNOW ROUTE: James Street- Lamson Street AFFECTING: SY20 James-Lamson This route will not operate on Leo Avenue, Lepage Place, Lamson Street or James Street between Leo Avenue and Plymouth Drive. From the Transit Hub: From James Street and Homecroft Road: Right on Homecroft Road, Left on Northcliffe Road, Left on Plymouth Drive, End of Line at Plymouth Drive and James Street. To the Transit Hub: From Plymouth Dr and James St: Left on James St to regular route. For More Information, Check Out the GoCentro Bus App for IOS and Android.
Priority: High
Cause: Weather
Effect: Detour
Subject: SNOW ROUTE: SY21 James St (Pt 2)
Summary: SNOW ROUTE: James Street-Sunnycrest Road (Part 2) AFFECTING: SY21 James Street-Sunnycrest Road
Detail: SNOW ROUTE: James Street-Sunnycrest Road (Part 2) AFFECTING: SY21 James Street-Sunnycrest Road This route will not operate on portions of North Glencove Roadd, South Glencove Road, and Glencove Road. From The Transit Hub: From North Glencove Road and Plymouth Drive: Right on Plymouth Drive, Right on Sunnycrest Road, Continue to Nichols Avenue, Sunnycrest Road and Nichols Avenue is the End Of The Line. TO TRANSIT HUB: From Sunnycrest Road and Nichols Avenue Continue regular inbound route. For More Information Please Check Out The GoCentro Bus App on IOS and Android.
Priority: High
Cause: Weather
Effect: Detour
Subject: Centro Service Advisory
Summary: ALERT: Network changes 2/13/26 @ 4PM may impact some Centro communication platforms. Visit www.centro.org
Detail: Please be advised that Centro will be completing planned network configuration changes beginning 2/13/26 at 4:00 PM. These updates may temporarily impact some Centro communication platforms. If any interruptions occur, they are expected within the first 24 to 48 hours following the start of the change. Services that could be affected include: - Centro's website - Bus Time application and related services - Centro email service - Move/Via emails All systems are expected to be fully restored and operating normally by 2/16/26. Thank you for your patience and understanding as we complete these important updates to improve our systems.
Priority: High
Subject: SNOW ROUTE: SY21 James St (Pt 1)
Summary: SNOW ROUTE: James Street - Sunnycrest Road (Part 1) AFFECTING: SY21 James Street-Sunnycrest Road
Detail: SNOW ROUTE: James Street - Sunnycrest Road (Part 1) AFFECTING: SY21 James Street-Sunnycrest Road This route will not operate on portions of North Glencove Road, South Glencove Road, and Glencove Road. From The Transit Hub: From Patterson Street and Vine Street: Right on Vine Street, Left on Robinson Street to regular route To The Transit Hub: From Robinson Street and Winton Street: Continue on Robinson Street, Right on Vine Street, Left on Patterson Street to regular route For More Information Check Out The GoCentro Bus App on IOS and Android.
Priority: High
Cause: Weather
Effect: Detour
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.