Route | B12 | James St & Oak St | James St & Shotwell Pk | Shop City | Sunnycrest Rd & S Midler Ave | Sunnycrest Rd & Champlain Dr | Conklin St & Glencove Rd | New Court Ave & Marisa Heights | E Molloy Rd & Joy Rd | William Barry Blvd & Taft Rd | Lepage Pl & Walter Dr | Thompson Rd & James St | Days Inn | Old Collamer Rd S & Court Street Rd | Hartwell Ave & E Irving St | E Irving St & Hartwell Ave | Walmart - East Syracuse |
17651 | 444 | 1759 | 3675 | 10236 | 8117 | 3645 | 3662 | 9447 | 18236 | 9538 | 7468 | 7811 | 14805 | 7292 | 2556 | 7888 | |
220 | 05:07 AM | 05:14 AM | 05:20 AM | --- | --- | --- | --- | 05:27 AM | 05:34 AM | 05:50 AM | --- | --- | --- | --- | --- | --- | --- |
21 | 06:40 AM | 06:47 AM | 06:52 AM | --- | 06:58 AM | --- | 07:12 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 07:00 AM | 07:07 AM | 07:12 AM | --- | 07:18 AM | --- | 07:32 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
220 | 07:05 AM | 07:12 AM | 07:18 AM | --- | --- | --- | --- | 07:25 AM | 07:32 AM | 07:48 AM | --- | --- | --- | --- | --- | --- | --- |
122 | 07:40 AM | 07:47 AM | 07:52 AM | --- | --- | --- | --- | --- | --- | --- | --- | 07:58 AM | 08:02 AM | 08:05 AM | --- | 08:15 AM | --- |
20 | 08:00 AM | 08:07 AM | 08:12 AM | --- | --- | --- | --- | --- | --- | --- | 08:17 AM | --- | --- | --- | --- | --- | --- |
21 | 08:20 AM | 08:27 AM | 08:32 AM | --- | 08:38 AM | --- | 08:52 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 08:40 AM | 08:47 AM | 08:52 AM | --- | --- | --- | --- | --- | --- | --- | 08:57 AM | --- | --- | --- | --- | --- | --- |
20 | 09:20 AM | 09:27 AM | 09:32 AM | --- | --- | --- | --- | --- | --- | --- | 09:37 AM | --- | --- | --- | --- | --- | --- |
121 | 09:40 AM | 09:47 AM | --- | 09:57 AM | 10:06 AM | 10:12 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 10:00 AM | 10:07 AM | 10:12 AM | --- | --- | --- | --- | --- | --- | --- | 10:17 AM | --- | --- | --- | --- | --- | --- |
20 | 10:40 AM | 10:47 AM | 10:52 AM | --- | --- | --- | --- | --- | --- | --- | 10:57 AM | --- | --- | --- | --- | --- | --- |
121 | 11:00 AM | 11:07 AM | --- | 11:17 AM | 11:26 AM | 11:32 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 11:20 AM | 11:27 AM | 11:32 AM | --- | --- | --- | --- | --- | --- | --- | 11:37 AM | --- | --- | --- | --- | --- | --- |
20 | 12:00 PM | 12:07 PM | 12:12 PM | --- | --- | --- | --- | --- | --- | --- | 12:17 PM | --- | --- | --- | --- | --- | --- |
121 | 12:20 PM | 12:27 PM | --- | 12:37 PM | 12:46 PM | 12:52 PM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 12:40 PM | 12:47 PM | 12:52 PM | --- | --- | --- | --- | --- | --- | --- | 12:57 PM | --- | --- | --- | --- | --- | --- |
20 | 02:35 PM | 02:42 PM | 02:47 PM | --- | --- | --- | --- | --- | --- | --- | 02:52 PM | --- | --- | --- | --- | --- | --- |
20 | 03:20 PM | 03:27 PM | 03:32 PM | --- | --- | --- | --- | --- | --- | --- | 03:37 PM | --- | --- | --- | --- | --- | --- |
20 | 04:00 PM | 04:07 PM | 04:12 PM | --- | --- | --- | --- | --- | --- | --- | 04:17 PM | --- | --- | --- | --- | --- | --- |
220 | 04:25 PM | 04:32 PM | 04:38 PM | --- | --- | --- | --- | 04:45 PM | 04:52 PM | 05:08 PM | --- | --- | --- | --- | --- | --- | --- |
20 | 04:40 PM | 04:47 PM | 04:52 PM | --- | --- | --- | --- | --- | --- | --- | 04:57 PM | --- | --- | --- | --- | --- | --- |
20 | 05:20 PM | 05:27 PM | 05:32 PM | --- | --- | --- | --- | --- | --- | --- | 05:37 PM | --- | --- | --- | --- | --- | --- |
122 | 10:20 PM | 10:27 PM | 10:32 PM | --- | --- | --- | --- | --- | --- | --- | --- | 10:38 PM | --- | 10:43 PM | 10:50 PM | --- | 10:55 PM |
ALERTS
Subject: Presidents' Day Service Schedule
Summary: On Monday, February 17, 2025 (Presidents' Day), all Centro buses will be operating on a REGULAR WEEKDAY SERVICE SCHEDULE.
Detail: On Monday, February 17, 2025 (Presidents' Day), all Centro buses will be operating on a REGULAR WEEKDAY SERVICE SCHEDULE.
Priority: High
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.