To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | B16 | B17 | Bellevue Ave & Onondaga Ave | South Ave & W Brighton Ave | Corcoran High School | Valley Dr & W Seneca Tpke | Van Duyn Hospital | Upstate Hospital at Community General | OCC - Allyn Hall | Excell Building | Ball Rd & Driveway to High Acres Bldgs 102-108 |
| 17655 | 17656 | 7594 | 4007 | 7630 | 1306 | 7736 | 3710 | 17815 | 7782 | 17819 |
| 226 | --- | 05:00 AM | 05:06 AM | 05:08 AM | --- | --- | 05:19 AM | 05:16 AM | 05:35 AM | --- | --- |
| 226 | --- | 05:40 AM | 05:46 AM | 05:48 AM | --- | --- | 05:59 AM | 05:56 AM | 06:15 AM | --- | --- |
| 526 | --- | 06:20 AM | --- | 06:26 AM | --- | 06:35 AM | 06:42 AM | 06:45 AM | 06:55 AM | --- | --- |
| 226 | --- | 07:00 AM | 07:06 AM | 07:08 AM | --- | --- | 07:19 AM | 07:16 AM | 07:35 AM | --- | --- |
| 326 | --- | 07:40 AM | 07:46 AM | 07:48 AM | --- | --- | 07:59 AM | 07:56 AM | 08:11 AM | 08:14 AM | 08:20 AM |
| 226 | 07:45 AM | --- | --- | --- | --- | --- | --- | --- | 08:05 AM | --- | --- |
| 226 | --- | 08:00 AM | 08:06 AM | 08:08 AM | --- | --- | 08:19 AM | 08:16 AM | 08:35 AM | --- | --- |
| 226 | 09:00 AM | 09:00 AM | 09:06 AM | 09:08 AM | --- | --- | 09:19 AM | 09:16 AM | 09:35 AM | --- | --- |
| 226 | --- | 09:20 AM | 09:26 AM | 09:28 AM | --- | --- | 09:39 AM | 09:36 AM | 09:55 AM | --- | --- |
| 226 | --- | 10:20 AM | 10:26 AM | 10:28 AM | --- | --- | 10:39 AM | 10:36 AM | 10:55 AM | --- | --- |
| 226 | --- | 10:40 AM | 10:46 AM | 10:48 AM | --- | --- | 10:59 AM | 10:56 AM | 11:15 AM | --- | --- |
| 226 | --- | 11:40 AM | 11:46 AM | 11:48 AM | --- | --- | 11:59 AM | 11:56 AM | 12:15 PM | --- | --- |
| 226 | --- | 12:00 PM | 12:06 PM | 12:08 PM | --- | --- | 12:19 PM | 12:16 PM | 12:35 PM | --- | --- |
| 226 | --- | 01:00 PM | 01:06 PM | 01:08 PM | --- | --- | 01:19 PM | 01:16 PM | 01:35 PM | --- | --- |
| 226 | --- | 02:20 PM | 02:26 PM | 02:28 PM | --- | --- | 02:39 PM | 02:36 PM | 02:55 PM | --- | --- |
| 26 | --- | 02:35 PM | 02:41 PM | 02:43 PM | 02:52 PM | --- | --- | --- | --- | --- | --- |
| 26 | --- | 03:20 PM | 03:26 PM | 03:28 PM | 03:37 PM | --- | --- | --- | --- | --- | --- |
| 326 | --- | 03:40 PM | 03:46 PM | 03:48 PM | --- | --- | 03:59 PM | 03:56 PM | 04:11 PM | 04:14 PM | 04:20 PM |
| 26 | --- | 04:00 PM | 04:06 PM | 04:08 PM | 04:17 PM | --- | --- | --- | --- | --- | --- |
| 26 | --- | 04:40 PM | 04:46 PM | 04:48 PM | 04:57 PM | --- | --- | --- | --- | --- | --- |
| 526 | --- | 05:00 PM | --- | 05:06 PM | --- | 05:15 PM | 05:22 PM | 05:25 PM | 05:35 PM | --- | --- |
| 26 | --- | 05:20 PM | 05:26 PM | 05:28 PM | 05:37 PM | --- | --- | --- | --- | --- | --- |
| 526 | --- | 06:20 PM | --- | 06:26 PM | --- | 06:35 PM | 06:42 PM | 06:45 PM | 06:55 PM | --- | --- |
| 526 | --- | 07:40 PM | --- | 07:46 PM | --- | 07:55 PM | 08:02 PM | 08:05 PM | 08:15 PM | --- | --- |
| 526 | --- | 09:00 PM | --- | 09:06 PM | --- | 09:15 PM | 09:22 PM | 09:25 PM | 09:35 PM | --- | --- |
| 526 | --- | 10:20 PM | --- | 10:26 PM | --- | 10:35 PM | 10:42 PM | 10:45 PM | 10:55 PM | --- | --- |
| 426 | --- | 11:40 PM | --- | 11:46 PM | --- | 11:55 PM | 12:02 AM | 12:05 AM | --- | --- | --- |
ALERTS
Subject: Detour: SY26 South Avenue
Summary: Detour: Community Hospital Affecting: SY26 South Avenue
Detail: Detour: Community Hospital Affecting: SY26 South Avenue This Bus Will Not Service Fron Entrance To Community Hospital. Passengers For The South Avenue Bus Will Board On Medical Parkway Before Broad Road. From The Transit Hub: From Broad Road and Medical Parkway: Left on Medical Parkway, First Right To Continue Medical Parkway to regular route. To The Transit Hub: From West Seneca Turnpike and Medical Parkway: Left on Medical Parkway, Left to Continue Medical Parkway, Left To Continue Medical Parkway Towards Broad Road to regular route. For More Information, Check Out The GoCentro Bus App For IOS And Android.
Priority: High
Cause: Unknown cause
Effect: Detour