To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | C22 | S State St & Madison St | S Franklin St & W Washington St | 600 Erie Blvd W | W Genesee St & Milton Ave | Fairmount Fair | Camillus Commons | Village of Camillus |
| 17661 | 6766 | 9863 | 10405 | 10245 | 1114 | 3761 | 3758 |
| 36 | 05:00 AM | 05:02 AM | 05:05 AM | 05:07 AM | 05:15 AM | 05:25 AM | 05:35 AM | --- |
| 136 | 05:30 AM | 05:32 AM | 05:35 AM | 05:37 AM | 05:45 AM | --- | --- | 06:05 AM |
| 36 | 06:20 AM | 06:22 AM | 06:25 AM | 06:27 AM | 06:35 AM | 06:45 AM | 06:55 AM | --- |
| 136 | 07:40 AM | 07:42 AM | 07:45 AM | 07:47 AM | 07:55 AM | --- | --- | 08:15 AM |
| 36 | 08:00 AM | 08:02 AM | 08:05 AM | 08:07 AM | 08:15 AM | 08:25 AM | 08:35 AM | --- |
| 36 | 09:00 AM | 09:02 AM | 09:05 AM | 09:07 AM | 09:15 AM | 09:25 AM | 09:35 AM | --- |
| 36 | 09:20 AM | 09:22 AM | 09:25 AM | 09:27 AM | 09:35 AM | 09:45 AM | 09:55 AM | --- |
| 136 | 09:30 AM | 09:32 AM | 09:35 AM | 09:37 AM | 09:45 AM | 09:55 AM | 10:05 AM | 10:15 AM |
| 36 | 10:20 AM | 10:22 AM | 10:25 AM | 10:27 AM | 10:35 AM | 10:45 AM | 10:55 AM | --- |
| 36 | 10:40 AM | 10:42 AM | 10:45 AM | 10:47 AM | 10:55 AM | 11:05 AM | 11:15 AM | --- |
| 136 | 11:10 AM | 11:12 AM | 11:15 AM | 11:17 AM | 11:25 AM | 11:35 AM | 11:45 AM | 11:55 AM |
| 36 | 11:40 AM | 11:42 AM | 11:45 AM | 11:47 AM | 11:55 AM | 12:05 PM | 12:15 PM | --- |
| 36 | 12:00 PM | 12:02 PM | 12:05 PM | 12:07 PM | 12:15 PM | 12:25 PM | 12:35 PM | --- |
| 36 | 01:00 PM | 01:02 PM | 01:05 PM | 01:07 PM | 01:15 PM | 01:25 PM | 01:35 PM | --- |
| 136 | 02:20 PM | 02:22 PM | 02:25 PM | 02:27 PM | 02:35 PM | 02:45 PM | 02:55 PM | 03:05 PM |
| 36 | 03:40 PM | 03:42 PM | 03:45 PM | 03:47 PM | 03:55 PM | 04:05 PM | 04:20 PM | --- |
| 136 | 04:40 PM | 04:42 PM | 04:45 PM | 04:47 PM | 04:55 PM | 05:05 PM | 05:15 PM | 05:25 PM |
| 36 | 06:20 PM | 06:22 PM | 06:25 PM | 06:27 PM | 06:35 PM | 06:45 PM | 06:55 PM | --- |
| 36 | 07:40 PM | 07:42 PM | 07:45 PM | 07:47 PM | 07:55 PM | 08:05 PM | 08:15 PM | --- |
| 36 | 09:00 PM | 09:02 PM | 09:05 PM | 09:07 PM | 09:15 PM | 09:25 PM | 09:35 PM | --- |
| 36 | 10:20 PM | 10:22 PM | 10:25 PM | 10:27 PM | 10:35 PM | 10:45 PM | 10:55 PM | --- |
ALERTS
Subject: Service Change: Fairmount Fair
Summary: ALERT: Starting 3/2/26, Routes 36 (4:20 PM) & 136 (5:25 PM) will no longer serve Fairmount Fair Call 315.442.3400
Detail: Service Update: Starting March 2, 2026, these weekday trips will no longer serve the Fairmount Fair parking lot & shelter: • Route 36 – 4:20 PM • Route 136 – 5:25 PM This update improves on-time performance. All other SY 36 service remains unchanged. Questions? (315) 442-3400
Priority: High
Subject: SERVICE CHANGES BEGIN 3/2/26
Summary: Service changes for customers traveling on specific routes in Cortland, Syracuse, and Utica will go into effect on Monday, March 2, 2026. Visit www.centro.org or contact Centro's Call Center at (315) 442-3400 for details.
Detail: Service changes for customers traveling on specific routes in Cortland, Syracuse, and Utica will go into effect on Monday, March 2, 2026. Visit www.centro.org or contact Centro's Call Center at (315) 442-3400 for details.
Priority: High