To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | B18 | Sarah Loguen Bus Shelter | College Place | Lancaster Ave & Broad St | Drumlins | Jamesville Ave & Thurber St | Thurber St & Alden St | Loretto Rest | Nob Hill Apts Building #4 | Iroquois Nursing Home |
| 17657 | 10121 | 1683 | 6027 | 3715 | 1649 | 10124 | 50 | 51 | 7820 |
| 240 | 06:20 AM | 06:23 AM | 06:29 AM | --- | --- | --- | 06:38 AM | 06:43 AM | 06:46 AM | 06:55 AM |
| 340 | 07:40 AM | 07:43 AM | 07:49 AM | 07:54 AM | 08:10 AM | --- | --- | --- | --- | --- |
| 240 | 09:00 AM | 09:03 AM | 09:09 AM | --- | --- | --- | 09:18 AM | --- | 09:30 AM | --- |
| 240 | 10:20 AM | 10:23 AM | 10:29 AM | --- | --- | --- | 10:38 AM | --- | 10:50 AM | --- |
| 340 | 11:40 AM | 11:43 AM | 11:49 AM | 11:54 AM | 12:10 PM | --- | --- | --- | --- | --- |
| 240 | 01:00 PM | 01:03 PM | 01:09 PM | --- | --- | --- | 01:18 PM | --- | 01:30 PM | --- |
| 240 | 02:20 PM | 02:23 PM | 02:29 PM | --- | --- | --- | 02:38 PM | 02:43 PM | 02:46 PM | 02:55 PM |
| 340 | 02:25 PM | 02:28 PM | 02:34 PM | 02:39 PM | 02:55 PM | --- | --- | --- | --- | --- |
| 240 | 03:40 PM | 03:43 PM | 03:49 PM | --- | --- | --- | 03:58 PM | --- | 04:10 PM | --- |
| 340 | 03:45 PM | 03:48 PM | 03:54 PM | 03:59 PM | 04:15 PM | --- | --- | --- | --- | --- |
| 240 | 05:00 PM | 05:03 PM | 05:09 PM | --- | --- | --- | 05:18 PM | --- | 05:30 PM | --- |
| 140 | 06:05 PM | 06:08 PM | 06:14 PM | --- | --- | 06:25 PM | --- | --- | --- | --- |
| 240 | 06:20 PM | 06:23 PM | 06:29 PM | --- | --- | --- | 06:38 PM | --- | 06:50 PM | --- |
| 340 | 06:25 PM | 06:28 PM | 06:34 PM | 06:39 PM | 06:55 PM | --- | --- | --- | --- | --- |
| 240 | 07:40 PM | 07:43 PM | 07:49 PM | --- | --- | --- | 07:58 PM | --- | 08:10 PM | --- |
| 240 | 09:00 PM | 09:03 PM | 09:09 PM | --- | --- | --- | 09:18 PM | --- | 09:30 PM | --- |
| 240 | 10:20 PM | 10:23 PM | 10:29 PM | --- | --- | --- | 10:38 PM | 10:43 PM | 10:46 PM | 10:55 PM |
| 240 | 11:40 PM | 11:43 PM | 11:49 PM | --- | --- | --- | 11:58 PM | --- | 12:10 AM | --- |
ALERTS
Subject: A New Way to Stay in the Know
Summary: Centro Alerts changing 11/1! To keep receiving alerts sign up at https://ridetext.alesig.com/centrort/createAccount.jsp
Detail: A New Way to Stay in the Know! Centro's current Service Alert system ends November 1, 2026. Sign up today for our new platform to continue receiving important service updates. Why the change? Mobile carriers are moving away from shared short codes like our current 41411 service, which can cause messages to be delayed, blocked or undelivered. What you need to know: Sign up again: Existing accounts will not automatically transfer. New text alert number: After registering, follow the instructions to receive text alerts from 22827. Stay informed your way: Choose text or email alerts and access real-time bus arrival information. Sign up today at - https://ridetext.alesig.com/centrort/createAccount.jsp You can also track bus arrivals using the GoCentroBus app or Centro's online bus tracker. Stay informed. Plan ahead. Keep moving with Centro!
Priority: High
Subject: DETOUR: SY240 SU-Nob Hill
Summary: DETOUR: Ainsley Drive AFFECTING: SY240 SU-Nob Hill For More Information, Check Out The GoCentro Bus App.
Detail: DETOUR: East Brighton Avenue AFFECTING: SY240 SU-Nob Hill From the Transit Hub: Regular Route. To The Transit Hub: From East Brighton Avenue and Ainsley Drive: Right on Ainsley Drive, Left on Jamesville Avenue to Regular Route. For More Information, Check Out The GoCentro Bus App For IOS And Android.
Priority: High
Cause: Construction
Effect: Detour