Route | C21 | S State St & Madison St | S Franklin St & W Washington St | Old Liverpool Rd & Lakeview Dr | Oswego Rd & Tulip St | Oswego Rd & John Glenn Blvd | Wegmans Rt 57 | Oswego Rd & Pine Hollow Dr | Snowdrop Rd & Pansy Dr | Soule Rd & Burning Tree | Runnings |
17660 | 6766 | 9863 | 10222 | 8927 | 10231 | 10232 | 8984 | 8708 | 7787 | 18133 |
46 | 04:58 AM | 05:00 AM | 05:03 AM | 05:13 AM | 05:18 AM | 05:24 AM | 05:26 AM | 05:31 AM | 05:37 AM | 05:43 AM | 05:55 AM |
46 | 05:50 AM | 05:52 AM | 05:55 AM | 06:05 AM | 06:10 AM | 06:16 AM | 06:18 AM | 06:23 AM | 06:29 AM | 06:35 AM | 06:47 AM |
46 | 06:50 AM | 06:52 AM | 06:55 AM | 07:05 AM | 07:10 AM | 07:16 AM | 07:18 AM | 07:23 AM | 07:29 AM | 07:35 AM | 07:47 AM |
46 | 08:00 AM | 08:02 AM | 08:05 AM | 08:15 AM | 08:20 AM | 08:26 AM | 08:28 AM | 08:33 AM | 08:39 AM | 08:45 AM | 08:57 AM |
46 | 10:50 AM | 10:52 AM | 10:55 AM | 11:05 AM | 11:10 AM | 11:16 AM | 11:18 AM | 11:23 AM | 11:29 AM | 11:35 AM | 11:47 AM |
46 | 01:20 PM | 01:22 PM | 01:25 PM | 01:35 PM | 01:40 PM | 01:46 PM | 01:48 PM | 01:53 PM | 01:59 PM | 02:05 PM | 02:17 PM |
46 | 04:10 PM | 04:12 PM | 04:15 PM | 04:25 PM | 04:30 PM | 04:36 PM | 04:38 PM | 04:43 PM | 04:49 PM | 04:55 PM | 05:07 PM |
46 | 05:20 PM | 05:22 PM | 05:25 PM | 05:35 PM | 05:40 PM | 05:46 PM | 05:48 PM | 05:53 PM | 05:59 PM | 06:05 PM | 06:17 PM |
ALERTS
There are no service alerts currently in effect
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.