To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | C21 | C19 | S State St & Madison St | S Franklin St & W Washington St | Destiny USA | Old Liverpool Rd & Lakeview Dr | 1st St & Cypress St | 7300 Morgan Rd | Amazon Liverpool Site | Grampian Rd & Morgan Rd |
| 17660 | 17658 | 6766 | 9863 | 7755 | 10222 | 11692 | 8753 | 18321 | 8796 |
| 48 | 05:00 AM | --- | 05:02 AM | 05:05 AM | --- | 05:13 AM | 05:17 AM | 05:20 AM | 05:21 AM | 05:30 AM |
| 48 | 06:20 AM | 06:20 AM | 06:22 AM | 06:25 AM | --- | 06:33 AM | 06:37 AM | 06:40 AM | 06:41 AM | 06:50 AM |
| 48 | 09:00 AM | --- | 09:02 AM | 09:05 AM | 09:14 AM | 09:20 AM | 09:24 AM | 09:27 AM | --- | 09:32 AM |
| 48 | 10:20 AM | --- | 10:22 AM | 10:25 AM | 10:34 AM | 10:40 AM | 10:44 AM | 10:47 AM | --- | 10:52 AM |
| 48 | 01:00 PM | --- | 01:02 PM | 01:05 PM | 01:14 PM | 01:20 PM | 01:24 PM | 01:27 PM | --- | 01:32 PM |
| 48 | 02:20 PM | --- | 02:22 PM | 02:25 PM | 02:34 PM | 02:40 PM | 02:44 PM | 02:47 PM | --- | 02:52 PM |
| 48 | 03:40 PM | --- | 03:42 PM | 03:45 PM | 03:54 PM | 04:02 PM | 04:10 PM | 04:18 PM | --- | 04:20 PM |
| 48 | 05:00 PM | --- | 05:02 PM | 05:05 PM | --- | 05:13 PM | 05:17 PM | 05:20 PM | 05:21 PM | 05:30 PM |
| 48 | 06:20 PM | --- | 06:22 PM | 06:25 PM | --- | 06:33 PM | 06:37 PM | 06:40 PM | 06:41 PM | 06:50 PM |
ALERTS
Subject: SERVICE CHANGES BEGIN 3/2/26
Summary: Service changes for customers traveling on specific routes in Cortland, Syracuse, and Utica will go into effect on Monday, March 2, 2026. Visit www.centro.org or contact Centro's Call Center at (315) 442-3400 for details.
Detail: Service changes for customers traveling on specific routes in Cortland, Syracuse, and Utica will go into effect on Monday, March 2, 2026. Visit www.centro.org or contact Centro's Call Center at (315) 442-3400 for details.
Priority: High