To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | B9 | N Townsend St & Union Ave | Park St & Oberst St | Pond St & Becker St | Court St & Grant Blvd | Grant Blvd & Court St | Vinette Towers | Grant Blvd & Court St | Court St & Knoll Pl | Henninger High School Upper Lot | Shop City | State Route 298 & Court St Rd | Deere Rd & Tarbell Rd | Thompson Rd & Boss Rd | Vincent Dr & Townline Rd |
| 17648 | 1197 | 11204 | 10912 | 6330 | 6335 | 6353 | 6333 | 6236 | 7652 | 3675 | 6219 | 7876 | 7464 | 7877 |
| 252 | 04:55 AM | 05:01 AM | 05:06 AM | --- | --- | 05:11 AM | 05:15 AM | --- | --- | --- | --- | --- | --- | --- | --- |
| 52 | 05:00 AM | 05:06 AM | 05:11 AM | 05:16 AM | --- | --- | --- | 05:18 AM | 05:23 AM | --- | 05:35 AM | --- | --- | --- | --- |
| 52 | 05:40 AM | 05:46 AM | 05:51 AM | 05:56 AM | --- | --- | --- | 05:58 AM | 06:03 AM | --- | 06:15 AM | --- | --- | --- | --- |
| 152 | 05:45 AM | --- | --- | --- | 05:56 AM | --- | --- | --- | 06:01 AM | --- | --- | 06:06 AM | 06:08 AM | 06:11 AM | 06:30 AM |
| 52 | 06:20 AM | 06:26 AM | 06:31 AM | 06:36 AM | --- | --- | --- | 06:38 AM | 06:43 AM | --- | 06:55 AM | --- | --- | --- | --- |
| 52 | 07:00 AM | 07:06 AM | 07:11 AM | 07:16 AM | --- | --- | --- | 07:18 AM | 07:23 AM | 07:31 AM | 07:40 AM | --- | --- | --- | --- |
| 252 | 07:20 AM | 07:26 AM | 07:31 AM | --- | --- | 07:36 AM | 07:40 AM | --- | --- | --- | --- | --- | --- | --- | --- |
| 52 | 07:40 AM | 07:46 AM | 07:51 AM | 07:56 AM | --- | --- | --- | 07:58 AM | 08:03 AM | --- | 08:15 AM | --- | --- | --- | --- |
| 252 | 08:00 AM | 08:06 AM | 08:11 AM | --- | --- | 08:16 AM | 08:20 AM | --- | --- | --- | --- | --- | --- | --- | --- |
| 252 | 08:40 AM | 08:46 AM | 08:51 AM | --- | --- | 08:56 AM | 09:00 AM | --- | --- | --- | --- | --- | --- | --- | --- |
| 52 | 09:00 AM | 09:06 AM | 09:11 AM | 09:16 AM | --- | --- | --- | 09:18 AM | 09:23 AM | --- | 09:35 AM | --- | --- | --- | --- |
| 252 | 09:20 AM | 09:26 AM | 09:31 AM | --- | --- | 09:36 AM | 09:40 AM | --- | --- | --- | --- | --- | --- | --- | --- |
| 252 | 10:00 AM | 10:06 AM | 10:11 AM | --- | --- | 10:16 AM | 10:20 AM | --- | --- | --- | --- | --- | --- | --- | --- |
| 52 | 10:20 AM | 10:26 AM | 10:31 AM | 10:36 AM | --- | --- | --- | 10:38 AM | 10:43 AM | --- | 10:55 AM | --- | --- | --- | --- |
| 252 | 10:40 AM | 10:46 AM | 10:51 AM | --- | --- | 10:56 AM | 11:00 AM | --- | --- | --- | --- | --- | --- | --- | --- |
| 252 | 11:20 AM | 11:26 AM | 11:31 AM | --- | --- | 11:36 AM | 11:40 AM | --- | --- | --- | --- | --- | --- | --- | --- |
| 52 | 11:40 AM | 11:46 AM | 11:51 AM | 11:56 AM | --- | --- | --- | 11:58 AM | 12:03 PM | --- | 12:15 PM | --- | --- | --- | --- |
| 252 | 12:00 PM | 12:06 PM | 12:11 PM | --- | --- | 12:16 PM | 12:20 PM | --- | --- | --- | --- | --- | --- | --- | --- |
| 252 | 12:40 PM | 12:46 PM | 12:51 PM | --- | --- | 12:56 PM | 01:00 PM | --- | --- | --- | --- | --- | --- | --- | --- |
| 52 | 01:00 PM | 01:06 PM | 01:11 PM | 01:16 PM | --- | --- | --- | 01:18 PM | 01:23 PM | --- | 01:35 PM | --- | --- | --- | --- |
| 52 | 01:20 PM | 01:26 PM | 01:31 PM | 01:36 PM | --- | --- | --- | 01:38 PM | 01:43 PM | --- | 01:55 PM | --- | --- | --- | --- |
| 52 | 02:20 PM | 02:26 PM | 02:31 PM | 02:36 PM | --- | --- | --- | 02:38 PM | 02:43 PM | --- | 02:55 PM | --- | --- | --- | --- |
| 52 | 02:35 PM | 02:41 PM | 02:46 PM | 02:51 PM | --- | --- | --- | 02:53 PM | 02:58 PM | --- | 03:10 PM | --- | --- | --- | --- |
| 252 | 03:20 PM | 03:26 PM | 03:31 PM | --- | --- | 03:36 PM | 03:40 PM | --- | --- | --- | --- | --- | --- | --- | --- |
| 52 | 03:40 PM | 03:46 PM | 03:51 PM | 03:56 PM | --- | --- | --- | 03:58 PM | 04:03 PM | --- | 04:15 PM | --- | --- | --- | --- |
| 252 | 04:00 PM | 04:06 PM | 04:11 PM | --- | --- | 04:16 PM | 04:20 PM | --- | --- | --- | --- | --- | --- | --- | --- |
| 252 | 04:40 PM | 04:46 PM | 04:51 PM | --- | --- | 04:56 PM | 05:00 PM | --- | --- | --- | --- | --- | --- | --- | --- |
| 52 | 05:00 PM | 05:06 PM | 05:11 PM | 05:16 PM | --- | --- | --- | 05:18 PM | 05:23 PM | --- | 05:35 PM | --- | --- | --- | --- |
| 252 | 05:20 PM | 05:26 PM | 05:31 PM | --- | --- | 05:36 PM | 05:40 PM | --- | --- | --- | --- | --- | --- | --- | --- |
| 52 | 06:20 PM | 06:26 PM | 06:31 PM | 06:36 PM | --- | --- | --- | 06:38 PM | 06:43 PM | --- | 06:55 PM | --- | --- | --- | --- |
| 52 | 07:40 PM | 07:46 PM | 07:51 PM | 07:56 PM | --- | --- | --- | 07:58 PM | 08:03 PM | --- | 08:15 PM | --- | --- | --- | --- |
| 52 | 09:00 PM | 09:06 PM | 09:11 PM | 09:16 PM | --- | --- | --- | 09:18 PM | 09:23 PM | --- | 09:35 PM | --- | --- | --- | --- |
| 52 | 10:20 PM | 10:26 PM | 10:31 PM | 10:36 PM | --- | --- | --- | 10:38 PM | 10:43 PM | --- | 10:55 PM | --- | --- | --- | --- |
| 52 | 11:40 PM | 11:46 PM | 11:50 PM | 11:54 PM | --- | --- | --- | 11:56 PM | 12:01 AM | --- | 12:10 AM | --- | --- | --- | --- |
ALERTS
Subject: DETOUR: SY52 COURT STREET
Summary: DETOUR: Park Street AFFECTING: SY52 Court Street
Detail: DETOUR: Park Street AFFECTING: SY52 Court Street FROM THE TRANSIT HUB: At Butternut Street and Park Street: Continue Butternut Street, Left on Carbon Street, Left on John Street, Right on Park Street to regular route. To The Transit Hub: At Park Street and John Street: Left on John Street, Right on Carbon Street, Right on Butternut Street, Right on Alvord Street, Left on Ash Street, Left on Lodi Street, Right on Butternut Street to regular route. For More Information, Check Out The GoCentro Bus App For IOS And Android.
Priority: High
Cause: Construction
Effect: Detour