To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | A6 | One Centro Center | Midland Ave & W Colvin St | Midland Ave & W Matson Ave | W Seneca Tpke & Valley Dr | S Salina St & E Seneca Tpke | Bernardine Apts | Valley Plaza |
| 17645 | 7812 | 3876 | 1272 | 18040 | 1568 | 7803 | 3695 |
| 254 | 05:40 AM | 05:43 AM | 05:48 AM | 05:52 AM | 05:57 AM | 05:59 AM | 06:02 AM | 06:10 AM |
| 54 | 07:00 AM | 07:03 AM | 07:08 AM | 07:13 AM | --- | --- | --- | --- |
| 254 | 07:40 AM | 07:43 AM | 07:48 AM | 07:52 AM | 07:57 AM | 07:59 AM | 08:02 AM | 08:10 AM |
| 54 | 08:00 AM | 08:03 AM | 08:08 AM | 08:13 AM | --- | --- | --- | --- |
| 54 | 08:40 AM | 08:43 AM | 08:48 AM | 08:53 AM | --- | --- | --- | --- |
| 254 | 09:00 AM | 09:03 AM | 09:08 AM | 09:12 AM | 09:17 AM | 09:19 AM | 09:22 AM | 09:30 AM |
| 54 | 09:20 AM | 09:23 AM | 09:28 AM | 09:33 AM | --- | --- | --- | --- |
| 54 | 10:00 AM | 10:03 AM | 10:08 AM | 10:13 AM | --- | --- | --- | --- |
| 254 | 10:20 AM | 10:23 AM | 10:28 AM | 10:32 AM | 10:37 AM | 10:39 AM | 10:42 AM | 10:50 AM |
| 54 | 10:40 AM | 10:43 AM | 10:48 AM | 10:53 AM | --- | --- | --- | --- |
| 254 | 11:20 AM | 11:23 AM | 11:28 AM | 11:32 AM | 11:37 AM | 11:39 AM | 11:42 AM | 11:50 AM |
| 254 | 11:40 AM | 11:43 AM | 11:48 AM | 11:52 AM | 11:57 AM | 11:59 AM | 12:02 PM | 12:10 PM |
| 254 | 12:40 PM | 12:43 PM | 12:48 PM | 12:52 PM | 12:57 PM | 12:59 PM | 01:02 PM | 01:10 PM |
| 254 | 01:00 PM | 01:03 PM | 01:08 PM | 01:12 PM | 01:17 PM | 01:19 PM | 01:22 PM | 01:30 PM |
| 254 | 01:20 PM | 01:23 PM | 01:28 PM | 01:32 PM | 01:37 PM | 01:39 PM | 01:42 PM | 01:50 PM |
| 254 | 02:20 PM | 02:23 PM | 02:28 PM | 02:32 PM | 02:37 PM | 02:39 PM | 02:42 PM | 02:50 PM |
| 54 | 03:20 PM | 03:23 PM | 03:28 PM | 03:33 PM | --- | --- | --- | --- |
| 254 | 03:40 PM | 03:43 PM | 03:48 PM | 03:52 PM | 03:57 PM | 03:59 PM | 04:02 PM | 04:10 PM |
| 54 | 04:00 PM | 04:03 PM | 04:08 PM | 04:13 PM | --- | --- | --- | --- |
| 54 | 04:40 PM | 04:43 PM | 04:48 PM | 04:53 PM | --- | --- | --- | --- |
| 254 | 05:00 PM | 05:03 PM | 05:08 PM | 05:12 PM | 05:17 PM | 05:19 PM | 05:22 PM | 05:30 PM |
| 54 | 05:20 PM | 05:23 PM | 05:28 PM | 05:33 PM | --- | --- | --- | --- |
ALERTS
Subject: Service Notice
Summary: Centro's 41411 text service is ending 11/1. Use the GoCentroBus App, online tracker or call 315-442-3400 for bus info.
Detail: Important Transit Update: Centro's 41411 text service is being phased out due to nationwide cell carrier restrictions. For real-time bus arrival information, use one of these options: GoCentroBus App – Download from the Apple App Store or Google Play. Online Bus Tracker – Visit centro.org/bus-tracker. By Phone – Call (315) 442-3400. More information about the transition will be shared soon. Thanks for riding with us!
Priority: High
Subject: Indigenous Peoples'/Columbus Day
Summary: Monday, October 12, (Indigenous Peoples' Day/Columbus Day) All Centro buses operate on REGULAR WEEKDAY SERVICE SCHEDULE.
Detail: On Monday, October 12th, 2026 (Indigenous Peoples' Day/Columbus Day) all Centro buses will be operating on a REGULAR WEEKDAY SERVICE SCHEDULE.
Priority: High